Utah's 3rd congressional district
| Utah's 3rd congressional district | ||
|---|---|---|
![]() | ||
| Current Representative | Jason Chaffetz (R–Alpine) | |
| Cook PVI | R+25 | |
Utah's 3rd congressional district is a congressional district in the United States House of Representatives. It is located in southern and eastern Utah and includes the cities of Orem and Provo.
George W. Bush received 77% of the vote in this strongly Republican district in 2004.
The district was created when Utah was awarded an extra congressional seat following the 1980 U.S. Census. All of its Representatives have been Republicans, with the exception of Bill Orton, a Democrat who represented the district from 1991 to 1997. The current Representative is Republican Jason Chaffetz.
Voting
Election results from presidential races[1]
| Year | Office | Result |
|---|---|---|
| 2000 | President | Bush 75 - 24% |
| 2004 | President | Bush 77 - 20% |
| 2008 | President | McCain 67 - 29% |
List of representatives
| Representative | Party | Years | Congress | District Home | Electoral history |
|---|---|---|---|---|---|
| District created January 3, 1983 | |||||
Howard Nielson |
Republican | January 3, 1983 – January 3, 1991 |
98th | Provo | First elected in 1982 Retired |
| 99th | |||||
| 100th | |||||
| 101st | |||||
Bill Orton |
Democratic | January 3, 1991 – January 3, 1997 |
102nd | Provo | First elected in 1990 Lost re-election |
| 103rd | |||||
| 104th | |||||
Chris Cannon |
Republican | January 3, 1997 – January 3, 2009 |
105th | Mapleton | First elected in 1996 Lost party re-nomination in primary |
| 106th | |||||
| 107th | |||||
| 108th | |||||
| 109th | |||||
| 110th | |||||
Jason Chaffetz |
Republican | January 3, 2009 – Present |
111th | Alpine | First elected in 2008 |
| 112th | |||||
| 113th | |||||
Election results
|
1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 • 2010 |
1982
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Howard C. Nielson | 108,478 | 76.86 | ||
| Independent | Henry A. Huish | 32,661 | 23.14 | ||
| Total votes | 141,139 | 100.0 | |||
| Republican win (new seat) | |||||
1984
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Howard C. Nielson (incumbent) | 138,918 | 74.46 | |
| Democratic | Bruce R. Baird | 46,560 | 24.95 | |
| Libertarian | D.W. Crosby | 1,094 | 0.59 | |
| Total votes | 186,572 | 100.0 | ||
| Republican hold | ||||
1986
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Howard C. Nielson (incumbent) | 86,599 | 66.58 | |
| Democratic | Dale F. Gardiner | 42,582 | 32.74 | |
| Socialist Workers | David P. Hurst | 893 | 0.68 | |
| Total votes | 130,074 | 100.0 | ||
| Republican hold | ||||
1988
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Howard C. Nielson (incumbent) | 129,951 | 66.83 | |
| Democratic | Robert W. Stringham | 60,018 | 30.86 | |
| American | E. Dean Christensen | 3,285 | 1.69 | |
| Socialist Workers | Judy Stranahan | 1,207 | 0.62 | |
| Total votes | 194,461 | 100.0 | ||
| Republican hold | ||||
1990
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Bill Orton | 79,163 | 58.35 | |||
| Republican | Karl Snow | 49,452 | 36.45 | |||
| American | Robert J. Smith | 6,542 | 4.82 | |||
| Socialist Workers | Anthony Melvin Dutrow | 519 | 0.38 | |||
| Total votes | 135,676 | 100.0 | ||||
| Democratic gain from Republican | ||||||
1992
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Orton (incumbent) | 135,029 | 58.95 | |
| Republican | Richard R. Harrington | 84,019 | 36.68 | |
| Independent | Wayne L. Hill | 5,764 | 2.52 | |
| Independent | Charles M. Wilson | 2,068 | 0.90 | |
| Libertarian | Doug Jones | 1,797 | 0.78 | |
| Socialist Workers | Nels J'Anthony | 384 | 0.17 | |
| Total votes | 229,061 | 100.0 | ||
| Democratic hold | ||||
1994
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Orton (incumbent) | 91,505 | 58.98 | |
| Republican | Dixie Thompson | 61,839 | 39.86 | |
| Socialist Workers | Barbara Greenway | 1,802 | 1.16 | |
| Total votes | 155,146 | 100.0 | ||
| Democratic hold | ||||
1996
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Chris Cannon | 106,220 | 51.14 | |||
| Democratic | Bill Orton (incumbent) | 98,178 | 47.27 | |||
| Libertarian | Amy L. Lassen | 2,341 | 1.13 | |||
| Independent | Gerald "Bear" Slothower | 706 | 0.34 | |||
| Socialist Workers | John Phillip Langford | 270 | 0.13 | |||
| Total votes | 207,715 | 100.0 | ||||
| Republican gain from Democratic | ||||||
1998
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Chris Cannon (incumbent) | 100,830 | 76.90 | |
| Independent American | Will Christensen | 20,720 | 15.80 | |
| Libertarian | Kitty K. Burton | 9,553 | 7.29 | |
| Write-in | 20 | 0.01 | ||
| Total votes | 131,123 | 100.0 | ||
| Republican hold | ||||
2000
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Chris Cannon (incumbent) | 138,943 | 58.54 | |
| Democratic | Donald Dunn | 88,547 | 37.31 | |
| Independent American | Michael J. Lehman | 5,436 | 2.29 | |
| Libertarian | Kitty K. Burton | 3,570 | 1.50 | |
| Natural Law | Randall Tolpinrud | 852 | 0.36 | |
| Total votes | 237,348 | 100.0 | ||
| Republican hold | ||||
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Chris Cannon (incumbent) | 103,598 | 67.43 | |
| Democratic | Nancy Jane Woodside | 44,533 | 28.98 | |
| Libertarian | Kitty K. Burton | 5,511 | 3.59 | |
| Write-in | John William Maurin | 1 | 0.00 | |
| Total votes | 153,643 | 100.0 | ||
| Republican hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Chris Cannon (incumbent) | 173,010 | 63.39 | |
| Democratic | Beau Babka | 88,748 | 32.52 | |
| Constitution | Ronald Winfield | 5,089 | 1.86 | |
| Libertarian | Jim Dexter | 3,691 | 1.35 | |
| Personal Choice | Curtis Darrell James | 2,390 | 0.88 | |
| Total votes | 272,928 | 100.0 | ||
| Republican hold | ||||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Chris Cannon (incumbent) | 95,455 | 57.71 | |
| Democratic | Christian Burridge | 53,330 | 32.24 | |
| Constitution | Jim Noorlander | 14,533 | 8.79 | |
| Libertarian | Philip Lear Hallman | 2,080 | 1.26 | |
| Total votes | 165,398 | 100.0 | ||
| Republican hold | ||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jason Chaffetz | 187,035 | 65.61 | |
| Democratic | Bennion Spencer | 80,626 | 28.28 | |
| Constitution | Jim Noorlander | 17,408 | 6.11 | |
| Total votes | 285,069 | 100.0 | ||
| Republican hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jason Chaffetz (incumbent) | 139,721 | 72.32 | |
| Democratic | Karen Hyer | 44,320 | 22.94 | |
| Constitution | Douglas Sligting | 4,596 | 2.38 | |
| Libertarian | Jake Shannon | 2,945 | 1.52 | |
| Independent | Joseph L. Puente | 1,604 | 0.83 | |
| Total votes | 193,186 | 100.0 | ||
| Republican hold | ||||
Historical district boundaries

See also
References
- ↑ Presidential Election Results, by district, swingstateproject.com
- ↑ 1982 Election Results
- ↑ 1984 Election Results
- ↑ 1986 Election Results
- ↑ 1988 Election Results
- ↑ 1990 Election Results
- ↑ 1992 Election Results
- ↑ 1994 Election Results
- ↑ 1996 Election Results
- ↑ 1998 Election Results
- ↑ 2000 Election Results
- ↑ 2002 Election Results
- ↑ 2004 Election Results
- ↑ 2006 Election Results
- ↑ 2008 Election Results
- ↑ 2010 Election Results
External links
- "U.S. House, Utah - 3rd District". CQ Politics. Congressional Quarterly, Inc. Retrieved 2008-07-09.
Coordinates: 38°41′48″N 110°12′59″W / 38.69667°N 110.21639°W
.tif.png)



