Vanuatu national under-20 football team
| Association | Vanuatu Football Federation | ||
|---|---|---|---|
| Confederation | OFC (Oceania) | ||
| Head coach |
| ||
| Captain | Bong Kalo | ||
| Most caps | Bong Kalo (10) | ||
| Top scorer | Jean Kaltak (9) | ||
| FIFA code | VAN | ||
| |||
| First international | |||
|
(Papeete, French Polynesia; December 8, 1974) | |||
| Biggest win | |||
|
(Apia, Samoa; August 19, 1998) | |||
| Biggest defeat | |||
|
(Suva, Fiji; October 1, 1994) | |||
| World Cup | |||
| Appearances | 1 | ||
| OFC U-20 Championship | |||
| Appearances | 14 (1974, 1988, 1990, 1992, 1994, 1998, 2001, 2002, 2005, 2007, 2011, 2013, 2014, 2016) | ||
| Best result | Second (2014, 2016) | ||
The Vanuatu national under-20 football team is the national U-20 team of Vanuatu and is controlled by the Vanuatu Football Federation.
History
The Vanuatu national under-20 football team took 14 times part on a tournament (1974, 1988, 1990, 1992, 1994, 1998, 2001, 2002, 2005, 2007, 2011, 2013, 2014 & 2016). In 2014 the team got the best result with a second place. Two years later they qualified for the 2017 FIFA U-20 World Cup.
Competition record
OFC
The OFC Under 20 Qualifying Tournament is a tournament held once every two years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the FIFA U-20 World Cup.
| OFC U-20 Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pts |
| 3rd Place | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | |
| Group Stage | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | |
| 3th Place | 4 | 2 | 0 | 2 | 4 | 10 | -6 | 4 | |
| 4th Place | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 3 | |
| 4th Place | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | |
| Group Stage | 3 | 1 | 0 | 2 | 15 | 9 | +6 | 3 | |
| Group Stage | 5 | 4 | 0 | 1 | 23 | 4 | +19 | 12 | |
| Group Stage | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 3th Place | 5 | 3 | 0 | 2 | 12 | 15 | -1 | 9 | |
| Group Stage | 6 | 1 | 2 | 3 | 8 | 17 | -9 | 5 | |
| 3rd Place | 5 | 4 | 0 | 1 | 19 | 5 | +14 | 12 | |
| 3rd Place | 4 | 2 | 0 | 2 | 12 | 7 | +5 | 6 | |
| 2nd Place | 5 | 3 | 2 | 0 | 11 | 4 | +7 | 11 | |
| 2nd Place | 5 | 4 | 0 | 1 | 7 | 7 | 0 | 12 | |
| Total | 14 | 57 | 27 | 7 | 23 | 128 | 112 | +16 | 85 |
Fixtures and results
| 23 May 2014 2014 OFC U-20 Championship | Vanuatu |
1–0 | |
|
|---|---|---|---|---|
| 17:00 | Justin Koka |
Report | Stadium: ANZ Stadium Referee: |
| 25 May 2014 2014 OFC U-20 Championship | Solomon Islands |
0–0 | |
|
|---|---|---|---|---|
| 14:30 | Report | Stadium: ANZ Stadium Referee: |
| 27 May 2014 2014 OFC U-20 Championship | American Samoa |
0–4 | |
|
|---|---|---|---|---|
| 19:30 UTC+12 | Report | Bong Kalo Alex Saniel Kersom Kalsong |
Stadium: ANZ Stadium Referee: |
| 29 May 2014 2014 OFC U-20 Championship | Vanuatu |
2–2 | |
|
|---|---|---|---|---|
| 17:00 UTC+12 | Bong Kalo Kerry Iawak |
Report | Nickel Chand Jale Dreloa |
Stadium: ANZ Stadium Referee: |
| 27 May 2014 2014 OFC U-20 Championship | Papua New Guinea |
2–4 | |
|
|---|---|---|---|---|
| 19:30 UTC+12 | Goshen Donna Papalau Awele |
Report | Kersom Kalsong Tony Kaltak |
Stadium: ANZ Stadium Referee: |
| 3 September 2016 2016 OFC U-20 Championship | Vanuatu |
1-0 | |
|
|---|---|---|---|---|
| 15:00 | Tenene |
Report | Stadium: Port Vila Municipal Stadium Referee: |
| 6 September 2016 2016 OFC U-20 Championship | Vanuatu |
3-1 | |
|
|---|---|---|---|---|
| 15:00 | Wilkins Kalo Thomas |
Report | Yanum |
Stadium: Port Vila Municipal Stadium Referee: |
| 6 September 2016 2016 OFC U-20 Championship | Vanuatu |
3-1 | |
|
|---|---|---|---|---|
| 15:00 | Wilkins Kalo Thomas |
Report | Yanum |
Stadium: Port Vila Municipal Stadium Referee: |
| 10 September 2016 2016 OFC U-20 Championship | New Caledonia |
0-1 | |
|
|---|---|---|---|---|
| 15:00 | Report | Wilkins |
Stadium: Port Vila Municipal Stadium Referee: |
| 13 September 2016 2016 OFC U-20 Championship | Vanuatu |
2-1 | |
|
|---|---|---|---|---|
| 14:30 | Tenene Massing |
Report | Gise |
Stadium: Port Vila Municipal Stadium Referee: |
| 17 September 2016 2016 OFC U-20 Championship | New Zealand |
5-0 | |
|
|---|---|---|---|---|
| 14:30 | Ashworth Dyer Bevan Imrie |
Report Report (NZ Football) |
Stadium: Port Vila Municipal Stadium Referee: |
Current technical staff
| Position | |
|---|---|
| Head coach | |
| Technical Director | |
| Technical Advisor | |
| Assistant coach 1 | |
| Assistant coach 2 | |
| Team Manager | |
| Goalkeeping coach | |
| Physio | |
| Media Officer | |
Current squad
The following players were called up for the 2016 OFC U-20 Championship from 3 to 17 September 2016. Names in italics denote players who have been capped for the Senior team.
- Caps and goals as of 17 September 2016 after the game against the New Zealand.
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Andreas Duch | 12 October 1998 | 0 | 0 | |
| 23 | GK | Willie Dick | 17 October 1998 | 5 | 0 | |
| 2 | DF | Joseph Iaruel | 25 January 1998 | 1 | 0 | |
| 3 | DF | Jason Thomas | 20 January 1997 | 9 | 1 | |
| 4 | DF | Selwyn Vatu | 13 June 1998 | 2 | 0 | |
| 5 | DF | Jesse Kalopang | 0 | 0 | ||
| 13 | DF | Tasso Jeffery | 24 August 1998 | 5 | 0 | |
| 14 | DF | Timothy Boulet | 5 | 0 | ||
| 6 | MF | Claude Aru | 23 April 1997 | 4 | 0 | |
| 7 | MF | Bong Kalo (captain) | 18 January 1997 | 10 | 3 | |
| 8 | MF | Godine Tenene | 19 March 1997 | 5 | 2 | |
| 10 | MF | Ronaldo Wilkins | 30 December 1999 | 5 | 2 | |
| 15 | MF | Gregory Patrick | 30 April 1998 | 3 | 0 | |
| 17 | MF | Jayson Timatua | 27 December 1998 | 5 | 0 | |
| 18 | MF | Max Uguna | 21 May 1998 | 0 | 0 | |
| 19 | MF | Frederick Massing | 11 September 1998 | 5 | 1 | |
| 9 | FW | Sylvain Worworbu | 17 August 1998 | 4 | 0 | |
| 11 | FW | Jonathan Spokeyjack | 13 November 1998 | 3 | 0 | |
| 12 | FW | Abednigo Sau | 28 July 1998 | 5 | 0 | |
| 16 | FW | Harison Massing | 0 | 0 | ||
Squad for the 2014 OFC U-20 Championship
- Caps and goals as of 1 June 2014.
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Charlie Waivui | 8 February 1996 | 5 | 0 | |
| 24 | GK | Ricky Dick | 17 October 1998 | 0 | 0 | |
| 2 | DF | Jason Thomas | 20 January 1997 | 4 | 0 | |
| 3 | DF | Goshen Donna | June 7, 1997 | 3 | 0 | |
| 4 | DF | Alphonse Lency | 5 | 0 | ||
| 5 | DF | Joseph Iaruel | 25 January 1998 | 0 | 0 | |
| 6 | DF | Remy Kalsrap | 20 January 1996 | 5 | 0 | |
| 7 | DF | Elie Melte Rossi | January 9, 1996 | 2 | 0 | |
| 18 | DF | Kerry Iawak | 16 March 1996 | 4 | 1 | |
| 8 | MF | Justin Koka | 5 May 1997 | 5 | 1 | |
| 10 | MF | Bong Kalo | 18 January 1997 | 5 | 2 | |
| 12 | MF | Andre Bule | 29 August 1996 | 2 | 0 | |
| 14 | MF | Kersom Kalsong | 5 | 4 | ||
| 15 | MF | Etienne Naieu | February 13, 1996 | 2 | 0 | |
| 16 | MF | Jacky Ruben (c) | June 24, 1996 | 4 | 0 | |
| 19 | MF | Renold Iwai | May 31, 1996 | 1 | 0 | |
| 9 | FW | Tony Kaltack | 5 September 1996 | 4 | 2 | |
| 11 | FW | Alex Saniel | November 8, 1996 | 5 | 1 | |
| 13 | FW | Ruben Frank | October 7, 1996 | 5 | 0 | |
| 17 | FW | Sam Iwai | 3 | 0 | ||
Squad for the 2013 OFC U-20 Championship
- Caps and goals as of 10 March 2013.
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Seiloni Iaruel | 17 April 1995 | 9 | 0 | |
| 20 | GK | Kalo Firiam | December 10, 1994 | 0 | 0 | |
| 2 | DF | Raoul Coulon | 3 December 1995 | 2 | 0 | |
| 3 | DF | Chanel Obed | 3 September 1995 | 2 | 0 | |
| 4 | DF | Jaycen Botleng | June 6, 1994 | 4 | 0 | |
| 5 | DF | Kevin Shem | 5 December 1993 | 9 | 2 | |
| 6 | DF | Jais Malsarani | 7 March 1994 | 4 | 0 | |
| 15 | DF | Eric Johnsam | May 19, 1993 | 1 | 0 | |
| 7 | MF | Barry Mansale | 1 November 1995 | 3 | 0 | |
| 8 | MF | Jackson Tasso | 12 July 1993 | 4 | 1 | |
| 12 | MF | Santino Mermer | 28 May 1995 | 1 | 0 | |
| 14 | MF | Michel Coulon | 3 December 1995 | 3 | 0 | |
| 16 | MF | Zica Manuhi | July 23, 1993 | 4 | 1 | |
| 18 | MF | Philipe Tabilip | May 24, 1993 | 1 | 1 | Unattached |
| 9 | FW | Jean Kaltak | 19 August 1994 | 9 | 9 | |
| 10 | FW | Bill Nicolls | June 3, 1993 | 4 | 0 | |
| 11 | FW | Ratu Hungai | October 18, 1993 | 2 | 0 | Unattached |
| 13 | FW | Dalong Damalip | May 12, 1993 | 4 | 4 | |
| 17 | FW | Nicol Tari | November 29, 1994 | 2 | 1 | |
| 19 | FW | Edwin Bai | December 21, 1995 | 1 | 0 | |
List of coaches
-
Moise Poida (2011-2013) -
Etienne Mermer (2014-2016) -
Declan Edge (2016-)
References
http://www.oceaniafootball.com/ofc/News/ViewArticle/tabid/125/Article/172dac4f-e000-45e9-96e4-66e1b62f8cd0/language/en-US/Default.aspx http://olefootballacademy.co.nz/declan-edge/
