Venice (Anderson .Paak album)
| Venice | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Anderson .Paak | ||||
| Released | October 28, 2014 | |||
| Genre | Hip hop, R&B, soul | |||
| Length | 50:35 | |||
| Label | Steel Wool, OBE, EMPIRE | |||
| Producer | Lo_Def, DJ Nobody, DK the Punisher, Anderson .Paak, Mikos the Gawd, Kelsey Gonzalez, Tokimonsta, Ta-Ku | |||
| Anderson .Paak chronology | ||||
| ||||
| Singles from Venice | ||||
|
||||
Venice is the debut studio album by American recording artist Anderson Paak. It was released on October 28, 2014, by Steel Wool, OBE and Empire Distribution.[1] Anderson .Paak did the production on this album, alongside several other record producers such as Lo_Def, DJ Nobody, DK the Punisher, Mikos the Gawd, Kelsey Gonzalez, Tokimonsta, Ta-Ku; as well as it features guest appearance from SiR. The album was supported by two singles: "Drugs" and "Miss Right".
Singles
The album first single, called "Drugs" was released on January 17, 2014. The song was produced by Lo_Def.
The album second single, called "Miss Right" was released on October 14, 2014. The song was produced by Anderson .Paak himself.
Reception
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| The Independent | favorable[2] |
| Potholes in My Blog | |
Track listing
| No. | Title | Producer(s) | Length |
|---|---|---|---|
| 1. | "Waves" | Lo_Def | 0:26 |
| 2. | "Milk n' Honey" | DJ Nobody | 4:18 |
| 3. | "The City" | D.K. the Punisher | 3:34 |
| 4. | "Might Be" | Lo_Def | 3:57 |
| 5. | "Miss Right" | Anderson .Paak | 3:18 |
| 6. | "Put You On" | Lo_Def | 2:43 |
| 7. | "Already" (featuring SiR) | Mikos the Gawd | 3:14 |
| 8. | "Dogtown" | Lo_Def, Kelsey Gonzalez | 0:26 |
| 9. | "I Miss That Whip" | Lo_Def, Gonzalez | 3:08 |
| 10. | "Get 'Em Up" | Tokimonsta | 4:08 |
| 11. | "Paint" | Lo_Def | 3:57 |
| 12. | "Drugs" | Lo_Def | 4:52 |
| 13. | "Miki Doralude" | Lo_Def, Gonzalez | 0:50 |
| 14. | "Luh You" | Lo_Def | 3:30 |
| 15. | "Right There" | Ta-Ku | 3:27 |
| 16. | "Off the Ground" | Lo_Def | 4:48 |
Total length: |
50:35 | ||
References
- 1 2 Baldus, Daniel (December 1, 2014). "Anderson .Paak – Venice". Potholes in My Blog. Archived from the original on March 1, 2015. Retrieved November 9, 2015.
- ↑ Gill, Andy (August 21, 2015). "Anderson .Paak, Venice - Album review". The Independent. Retrieved November 9, 2015.
External links
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
