2014 Central American and Caribbean Games
![]() | |
| Host city | Veracruz |
|---|---|
| Country | Mexico |
| Teams participating | 31 Countries |
| Athletes participating | 5,707 Athletes |
| Events | 36 Sports |
| Opening ceremony | November 14, 2014 |
| Closing ceremony | November 30, 2014 |
| Officially opened by | Miguel Ángel Osorio Chong[1] |
| Main venue | Estadio Luis "Pirata" Fuente |
| Website | www.veracruz2014.mx |
Main article: Central American and Caribbean Games
The 22nd Central American and Caribbean Games were held November 14–30, 2014 in Veracruz, Mexico.[2][3] The Games featured 36 sports, with most occurred in Veracruz, but some occurred in Boca del Río, Xalapa, Córdoba, Tuxpan, and Coatzacoalcos
Sports
|
|
|
Nations
The following 31 countries took part. The numbers in parentheses represents the number of athletes entered.
| Participating Nations | |||
|---|---|---|---|
|
|
| |
Medal table
Host nation (Mexico)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 123 | 66 | 65 | 254 |
| 2 | | 115 | 106 | 111 | 332 |
| 3 | | 70 | 75 | 78 | 223 |
| 4 | | 56 | 79 | 110 | 245 |
| 5 | | 20 | 34 | 23 | 77 |
| 6 | | 15 | 24 | 45 | 84 |
| 7 | | 15 | 19 | 43 | 77 |
| 8 | | 4 | 3 | 1 | 8 |
| 9 | | 2 | 9 | 12 | 23 |
| 10 | | 2 | 1 | 8 | 11 |
| 11 | | 2 | 1 | 1 | 4 |
| 12 | | 1 | 3 | 11 | 15 |
| 13 | | 1 | 2 | 9 | 12 |
| 14 | | 1 | 2 | 4 | 7 |
| 15 | | 1 | 2 | 3 | 6 |
| 16 | | 1 | 0 | 1 | 2 |
| 17 | | 1 | 0 | 0 | 1 |
| | 1 | 0 | 0 | 1 | |
| | 1 | 0 | 0 | 1 | |
| 20 | | 0 | 2 | 5 | 7 |
| 21 | | 0 | 1 | 3 | 4 |
| | 0 | 1 | 3 | 4 | |
| | 0 | 1 | 3 | 4 | |
| 24 | | 0 | 1 | 0 | 1 |
| 25 | | 0 | 0 | 3 | 3 |
| 26 | | 0 | 0 | 2 | 2 |
| 27 | | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | |
| | 0 | 0 | 0 | 0 | |
| | 0 | 0 | 0 | 0 | |
| | 0 | 0 | 0 | 0 | |
| Total | 432 | 432 | 544 | 1408 | |
Broadcasting
-
ESPN Deportes -
Televisa -
Claro Sports -
Señal Colombia -
Canal 4 -
Canal 11 -
Guatevisión -
Radiotelevisión de Veracruz -
Telemundo and WIPR-TV -
TVes -
Tele Rebelde
References
- ↑ (Spanish) (translation: "Veracruz 2014 will be the best games ever: Osorio Chong). Published by El Informador on 2014-11-14; retrieved 2015-4-20.
- ↑ Sport page of the official website for the 2014 Central American and Caribbean Games (www.veracruz2014.mx); retrieved 2012-11-13.
- ↑ (Spanish) Asamblea ODECABE, Islas Caimán (translation: "CASCO Assembly, Cayman Islands"). Published by CASCO on 2012-10-27; retrieved 2012-11-13.
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
