Vermilion Airport
| Vermilion Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: YVG – ICAO: CYVG | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Town of Vermilion | ||||||||||
| Location | Vermilion, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 2,020 ft / 616 m | ||||||||||
| Coordinates | 53°21′25″N 110°49′29″W / 53.35694°N 110.82472°WCoordinates: 53°21′25″N 110°49′29″W / 53.35694°N 110.82472°W | ||||||||||
| Map | |||||||||||
![]() CYVG Location in Alberta | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Vermilion Airport, (IATA: YVG, ICAO: CYVG), is located adjacent to Vermilion, Alberta, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
