Vernet, Haute-Garonne
| Vernet | ||
|---|---|---|
| ||
![]() Vernet | ||
|
Location within Occitanie region ![]() Vernet | ||
| Coordinates: 43°26′02″N 1°25′58″E / 43.4339°N 1.4328°ECoordinates: 43°26′02″N 1°25′58″E / 43.4339°N 1.4328°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Haute-Garonne | |
| Arrondissement | Muret | |
| Canton | Auterive | |
| Intercommunality | Lèze-Ariège-Garonne | |
| Government | ||
| • Mayor (2008–2014) | Serge Demange | |
| Area1 | 10.07 km2 (3.89 sq mi) | |
| Population (2008)2 | 2,087 | |
| • Density | 210/km2 (540/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 31574 / 31810 | |
| Elevation |
279–504 m (915–1,654 ft) (avg. 166 m or 545 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vernet (Occitan: Vernet) is a commune in the Haute-Garonne department in southwestern France.
Geography
The Lèze forms most of the commune's northwestern border.
The Ariège forms the commune's eastern border.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 771 | — |
| 1968 | 883 | +14.5% |
| 1975 | 985 | +11.6% |
| 1982 | 1,175 | +19.3% |
| 1990 | 1,430 | +21.7% |
| 1999 | 1,585 | +10.8% |
| 2008 | 2,087 | +31.7% |
See also
References
| Wikimedia Commons has media related to Vernet (Haute-Garonne). |
This article is issued from Wikipedia - version of the 7/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

