Villazon Airport
| Villazon Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: SLVZ | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Villazon | ||||||||||
| Location |
| ||||||||||
| Elevation AMSL | 11,260 ft / 3,432 m | ||||||||||
| Coordinates | 22°3′11.3″S 65°38′20.1″W / 22.053139°S 65.638917°WCoordinates: 22°3′11.3″S 65°38′20.1″W / 22.053139°S 65.638917°W | ||||||||||
| Map | |||||||||||
![]() SLVZ Location of Villazon Airport in Bolivia | |||||||||||
| Runways | |||||||||||
| |||||||||||
Villazon Airport (ICAO: SLVZ) is a public use airport located near Villazon, Potosí, Bolivia.
See also
References
- ↑ Airport record for Villazon Airport at Landings.com. Retrieved 2013-08-12
- ↑ Google (2013-08-12). "location of Villazon Airport" (Map). Google Maps. Google. Retrieved 2013-08-12.
External links
- Airport record for Villazon Airport at Landings.com
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
