Villefranque, Hautes-Pyrénées
| Villefranque | ||
|---|---|---|
| ||
![]() Villefranque | ||
|
Location within Occitanie region ![]() Villefranque | ||
| Coordinates: 43°30′03″N 0°00′15″W / 43.5008°N 0.0042°WCoordinates: 43°30′03″N 0°00′15″W / 43.5008°N 0.0042°W | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Arrondissement of Tarbes | |
| Canton | Canton of Castelnau-Rivière-Basse | |
| Intercommunality | Communauté de communes des Castels | |
| Government | ||
| • Mayor (2008–2014) | Alain Vergez | |
| Area1 | 3.17 km2 (1.22 sq mi) | |
| Population (1999)2 | 85 | |
| • Density | 27/km2 (69/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65472 / 65700 | |
| Elevation |
157–280 m (515–919 ft) (avg. 162 m or 531 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Villefranque, Hautes-Pyrénées is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
| Wikimedia Commons has media related to Villefranque (Hautes-Pyrénées). |
This article is issued from Wikipedia - version of the 7/15/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

