Vinnie Curto
| Vinnie Curto | |
|---|---|
| Statistics | |
| Real name | Vincent Joseph Curto |
| Rated at | Super Middleweight |
| Height | 5 ft 7 in (1.70 m) |
| Reach | 70 in (178 cm) |
| Nationality |
|
| Born |
July 10, 1955 East Boston, Massachusetts |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 76 |
| Wins | 62 |
| Wins by KO | 26 |
| Losses | 10 |
| Draws | 3 |
Vinnie Curto (born July 10, 1955 in East Boston) is a retired American professional boxer in the Super Middleweight division. Curto was managed by actor Sylvester Stallone and trained by Angelo Dundee.[1]
Boxing career
IBF Super Middleweight Championship
On June 17, 1985 Curto lost twice to IBF Champion Chong-Pal Park. The first bout was a very disputed decision in South Korea and then a stoppage loss with just seconds left.[2]
WBF Super Cruiserweight Championship
On September 20, 1996, Curto won the World Boxing Federation Super Cruiserweight Title in Lincoln, Nebraska.[3]
Acting career
Curto has made various film and television appearances. He made his on-screen debut on November 9, 1984, when he appeared on the first season of Miami Vice in Episode 7 entitled No Exit. He played a bodyguard for Tony Amato, played by Bruce Willis.
Professional boxing record
| 62 Wins (26 knockouts), 10 Losses (3 knockouts), 3 Draws, 1 No Contest[4] | |||||||
| Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
| Win | 62-10-3 | PTS | 12,12 | 1996-09-20 | Won WBF Super Cruiserweight Title | ||
| Win | 61-10-3 | TKO | 2,6 | 1996-07-14 | |||
| Win | 60-10-3 | TKO | 5,10 | 1996-05-16 | |||
| Loss | 59-10-3 | PTS | 5,5 | 1995-07-09 | |||
| Win | 59-9-3 | TKO | 2,4 | 1994-11-22 | |||
| Win | 58-9-3 | PTS | 4,4 | 1994-11-12 | |||
| No Contest | 57-9-3 | NC | 2 | 1991-05-17 | Double disqualification as Curto attacked Sanchez during a low blow timeout and uncontrolled melee followed. | ||
| Loss | 57-9-3 | TKO | 1 | 1988-11-23 | |||
| Loss | 57-8-3 | KO | 7,12 | 1987-04-20 | For USA California State Light Heavyweight Title | ||
| Loss | 57-7-3 | KO | 15,15 | 1986-04-11 | For IBF Super Middleweight Title | ||
| Win | 57-6-3 | UD | 10,10 | 1985-12-26 | |||
| Win | 56-6-3 | TKO | 8,10 | 1985-11-22 | |||
| Win | 55-6-3 | TKO | 9,10 | 1985-08-31 | |||
| Loss | 54-6-3 | UD | 15,15 | 1985-06-30 | For IBF Super Middleweight Title | ||
| Win | 54-5-3 | PTS | 12,12 | 1984-08-25 | Won WBC Continental Americas Light Heavyweight Title | ||
| Win | 53-5-3 | TKO | 6,10 | 1984-05-23 | |||
| Win | 52-5-3 | TKO | 6,10 | 1983-03-22 | |||
| Win | 51-5-3 | PTS | 10,10 | 1982-10-30 | |||
| Win | 50-5-3 | UD | 10,10 | 1982-09-09 | |||
| Win | 49-5-3 | TKO | 4,10 | 1982-06-01 | Marks was stopped on cuts. | ||
| Win | 48-5-3 | PTS | 10,10 | 1982-04-20 | |||
| Win | 47-5-3 | UD | 10,10 | 1982-04-09 | |||
| Win | 46-5-3 | UD | 10,10 | 1981-06-25 | |||
| Win | 45-5-3 | TKO | 2,10 | 1981-03-06 | |||
| Win | 44-5-3 | PTS | 10,10 | 1980-12-15 | |||
| Win | 43-5-3 | TKO | 9,10 | 1980-05-29 | |||
| Win | 42-5-3 | UD | 10,10 | 1980-05-29 | |||
| Win | 41-5-3 | TKO | 5,10 | 1980-03-11 | |||
| Win | 40-5-3 | KO | 3,10 | 1980-01-20 | |||
| Win | 39-5-3 | UD | 10,10 | 1979-11-06 | |||
| Win | 38-5-3 | UD | 8,8 | 1979-10-02 | |||
| Win | 37-5-3 | TKO | 2,8 | 1979-08-21 | |||
| Win | 36-5-3 | PTS | 10,10 | 1979-07-29 | |||
| Win | 35-5-3 | KO | 5 | 1979-07-17 | |||
| Win | 34-5-3 | UD | 8,8 | 1979-06-26 | |||
| Win | 33-5-3 | KO | 5 | 1979-05-10 | |||
| Win | 32-5-3 | KO | 1,10 | 1979-04-30 | |||
| Win | 31-5-3 | KO | 4,10 | 1979-02-19 | |||
| Win | 30-5-3 | PTS | 8,8 | 1978-12-05 | |||
| Win | 29-5-3 | KO | 2 | 1978-06-27 | |||
| Draw | 28-5-3 | PTS | 10,10 | 1978-04-27 | |||
| Win | 28-5-2 | UD | 10,10 | 1978-03-07 | |||
| Win | 27-5-2 | UD | 10,10 | 1977-08-27 | |||
| Loss | 26-5-2 | UD | 10,10 | 1977-06-17 | |||
| Win | 26-4-2 | UD | 10,10 | 1977-05-06 | |||
| Win | 25-4-2 | UD | 10,10 | 1977-03-30 | |||
| Win | 24-4-2 | PTS | 10,10 | 1977-03-12 | |||
| Win | 23-4-2 | TKO | 10,10 | 1977-02-15 | |||
| Win | 22-4-2 | UD | 10,10 | 1977-01-29 | |||
| Win | 21-4-2 | TKO | 6,10 | 1976-12-21 | |||
| Loss | 20-4-2 | PTS | 10,10 | 1976-08-17 | |||
| Win | 20-3-2 | UD | 10,10 | 1976-07-20 | |||
| Win | 19-3-2 | SD | 10,10 | 1976-02-17 | |||
| Draw | 18-3-2 | PTS | 10,10 | 1975-09-23 | |||
| Loss | 18-3-1 | UD | 10,10 | 1975-08-08 | |||
| Draw | 18-2-1 | PTS | 10,10 | 1975-04-07 | |||
| Loss | 18-2-0 | UD | 10,10 | 1975-02-13 | For USBA Middleweight Title | ||
| Win | 18-1-0 | UD | 10,10 | 1974-11-26 | |||
| Loss | 17-1-0 | UD | 10,10 | 1974-10-25 | |||
| Win | 17-0-0 | UD | 10,10 | 1974-05-28 | |||
| Win | 16-0-0 | PTS | 10,10 | 1974-01-22 | |||
| Win | 15-0-0 | TKO | 7,10 | 1973-12-18 | Main Event | ||
| Win | 14-0-0 | UD | 10,10 | 1973-11-20 | |||
| Win | 13-0-0 | TKO | 8,10 | 1973-09-18 | |||
| Win | 12-0-0 | UD | 10,10 | 1973-08-28 | |||
| Win | 11-0-0 | UD | 10,10 | 1973-07-31 | |||
| Win | 10-0-0 | UD | 10,10 | 1973-06-19 | First Main Event for Curto | ||
| Win | 9-0-0 | TKO | 2,8 | 1973-05-29 | |||
| Win | 8-0-0 | PTS | 8,8 | 1973-05-01 | |||
| Win | 7-0-0 | PTS | 8,8 | 1973-04-10 | |||
| Win | 6-0-0 | PTS | 8,8 | 1973-04-03 | |||
| Win | 5-0-0 | TKO | 1,6 | 1973-03-20 | |||
| Win | 4-0-0 | KO | 2,6 | 1973-03-13 | |||
| Win | 3-0-0 | PTS | 8,8 | 1973-02-20 | |||
| Win | 2-0-0 | KO | 4,6 | 1973-01-30 | |||
| Win | 1-0-0 | TKO | 5,6 | 1972-10-10 | |||
Filmography
Film credits include:[5]
| Year | Film | Role |
|---|---|---|
| 1984 | Miami Vice | Tony's Bodyguard |
| 1988 | Frank Nitti: The Enforcer | |
| 1989 | Amen | Windmill Pearson |
| 1989 | Quantam Leap | Link |
| 1990 | Downtown | Mr. Lopez |
| 1990 | Backstreet Dreams | Gus |
| 1991 | 29th Street | Zippers Bad Lungs |
| 1992 | Night Rhythms | Joseph |
| 1992 | Equinox | Gangster |
| 1992 | Intent to Kill | Mooch |
| 1993 | No Escape No Return | Vice Cop #1 |
| 1993 | Maniac Cop III: Badge of Silence | Kenyon |
| 1994 | Bad Blood | Will Sharp |
| 1995 | Deadly Past | Nick |
| 1996 | Barb Wire | Aide to Pryzer |
| 1996 | Unhook the Stars | Danny |
| 1998 | Walker, Texas Ranger | Goon #1 |
| 1998 | Surface to Air | Kurdish Soldier |
| 1998 | Logan's War: Bound by Honor | Johnny |
| 2002 | Stealing Harvard | Loach's Friend |
| 2004 | Cross Bronx | Eddie Fusco |
| 2006 | Hitman: Blood Money |
References
- ↑ http://boxrec.com/media/index.php/Vinnie_Curto
- ↑ http://artic les.latimes.com/1986-04-10/sports/sp-3225_1_vinnie-curto
- ↑ http://boxrec.com/list_bouts.php?human_id=16203&cat=boxer
- ↑ Vinnie Curto's Professional Boxing Record –. Boxrec.com. Retrieved on 2012-12-07.
- ↑ http://www.imdb.com/name/nm0193028/
External links
- Official website
- Vinnie Curto at the Internet Movie Database
- Professional boxing record for Vinnie Curto from BoxRec