Volleyball at the 1964 Summer Olympics
| 1st Volleyball Olympic Tournament Tokyo 1964 | ||
|---|---|---|
![]() | ||
| Tournament details | ||
| Olympics | 1964 Summer Olympics | |
| Host nation | | |
| City | Tokyo | |
| Duration | October 11 – 23 | |
| Men's teams | 10 | |
| Men's medals: | ||
| | | |
| | ||
| | ||
| Women's teams | 6 | |
| Women's medals: | ||
| | ||
| | ||
| | ||
Volleyball at the 1964 Summer Olympics was represented by two events: men's team and women's team.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 1 | 1 |
Medal summary
External links
| Wikimedia Commons has media related to Volleyball at the 1964 Summer Olympics. |
- Volleyball at the 1964 Tokyo Summer Games. sports-reference.com
- Official Olympic Report
Coordinates: 35°26′28″N 139°38′11″E / 35.4410°N 139.6365°E
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

_pictogram.svg.png)