Vuelta a Paraguay
| Race details | |
|---|---|
| Date | December |
| Region | Paraguay |
| English name | Tour of Paraguay |
| Local name(s) | Vuelta a Paraguay (Spanish) |
| Discipline | Road |
| Competition | UCI America Tour |
| Type | Stage race |
| History | |
| First edition | 1993 |
| Editions | 9 (as of 2010) |
| First winner |
|
| Most recent |
|
The Vuelta a Paraguay is the most important road bicycle race in the State of Paraguay. The first edition of the race was held in 1993. It is now organized as a 2.2 event on the UCI America Tour.
Winners
| Rider | Team | |||
|---|---|---|---|---|
| 1993 | Castellasi, WalterWalter Castellasi (PAR) | |||
| 1994 | Scalon, AdemirAdemir Scalon (PAR) | |||
| 1995 | Moyano, LuisLuis Moyano (ARG) | |||
| 1996 | Figueiro, RobertsonRobertson Figueiro (PAR) | |||
| 1997 | Santi, PrimoPrimo Santi (URU) | |||
| 1998 | Figueredo, GustavoGustavo Figueredo (URU) | |||
| 1999 | Guedes, RicardoRicardo Guedes (URU) | |||
| 2000 | No race | |||
| 2001 | Moreno, EberEber Moreno (BRA) | |||
| 2002 2009 |
No race | |||
| 2010 | Martínez, Luis AlbertoLuis Alberto Martínez (URU) | Equipo Porongos | ||
External links
This article is issued from Wikipedia - version of the 6/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.