Walter Harrison (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Walter Harrison | ||
| Date of birth | 16 January 1923 | ||
| Place of birth | Coalville, England | ||
| Date of death | 1979 (aged 55–56) | ||
| Playing position | Wing half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Coalville Town | |||
| 1946–1950 | Leicester City | 125 | (3) |
| 1951–1953 | Chesterfield | 74 | (12) |
| Corby Town | |||
| Total | 199 | (15) | |
| * Senior club appearances and goals counted for the domestic league only. | |||
Walter Harrison (16 January 1923 – 1979) was an English footballer who played in the Football League for Chesterfield and Leicester City.
External links
- Walter Harrison stats at Neil Brown stat site
This article is issued from Wikipedia - version of the 7/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.