Watson Nyambek
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Malaysian | ||||||||||||||||
| Born |
27 February 1976 Miri, Sarawak | ||||||||||||||||
| Height | 5 ft 7 in (1.70 m) | ||||||||||||||||
| Weight | 159 lb (72 kg) | ||||||||||||||||
| Sport | |||||||||||||||||
| Sport | Running | ||||||||||||||||
| Event(s) | 100 meters | ||||||||||||||||
| Achievements and titles | |||||||||||||||||
| Personal best(s) | 100m: 10.30 s | ||||||||||||||||
Medal record
| |||||||||||||||||
Watson Nyambek (born 27 February 1976) from Miri, Sarawak is a Malaysian sprinter. He attended secondary education in SMK St.Columba.
Achievements
Personal bests
| Event | Time (seconds) | Venue | Date | Meet | Ref |
|---|---|---|---|---|---|
| 50 m (Indoor) | 5.84 | Eaubonne, France | 2 February 1999 | ||
| 60 m (Indoor) | 6.66 | Maebashi, Japan | 7 March 1999 | World Championships | |
| 100 m | 10.30 & 10.0 ht | Kuala Lumpur, Malaysia & Hanoi, Vietnam | 13 July 1998 & 1998 | ||
References
External links
- Watson Nyambek profile at IAAF
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.