Weightlifting at the 2016 Summer Olympics – Men's +105 kg
| Men's +105 kg at the Games of the XXXI Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The medalists | |||||||||||||
| Venue | Riocentro | ||||||||||||
| Date | 16 August 2016 | ||||||||||||
| Competitors | 23 from 19 nations | ||||||||||||
| Winning total | 473 kg WR | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Weightlifting at the 2016 Summer Olympics ![]() | |||||
|---|---|---|---|---|---|
| Qualification | |||||
| List of weightlifters | |||||
| Men | Women | ||||
| 56 kg | 48 kg | ||||
| 62 kg | 53 kg | ||||
| 69 kg | 58 kg | ||||
| 77 kg | 63 kg | ||||
| 85 kg | 69 kg | ||||
| 94 kg | 75 kg | ||||
| 105 kg | +75 kg | ||||
| +105 kg | |||||
The Men's +105 kg weightlifting competitions at the 2016 Summer Olympics in Rio de Janeiro took place on 16 August at the Pavilion 2 of Riocentro.[1]
Schedule
All times are Time in Brazil (UTC-03:00)
| Date | Time | Event |
|---|---|---|
| 16 August 2016 | 15:30 | Group B |
| 19:00 | Group A |
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World record | Snatch | 214 kg | Paris, France | 13 November 2011 | |
| Clean & Jerk | 263 kg | Athens, Greece | 25 August 2004 | ||
| Total | 472 kg | Sydney, Australia | 26 September 2000 | ||
| Olympic record | Snatch | | 212 kg | Sydney, Australia | 26 September 2000 |
| Clean & Jerk | | 263 kg | Athens, Greece | 25 August 2004 | |
| Total | | 472 kg | Sydney, Australia | 26 September 2000 |
Results
| Rank | Athlete | Group | Body weight |
Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
| | | A | 157.34 | 205 | 210 | 215 | 215 WR[note 1] | 242 | 247 | 258 | 258 | 473 WR OR |
| | | A | 143.67 | 200 | 207 | 210 | 210 | 236 | | 241 | 241 | 451 |
| | | A | 135.58 | 197 | 203 | 207 | 207 | 228 | 235 | 241 | 241 | 448 |
| 4 | | A | 151.64 | 186 | 193 | 195 | 195 | 245 | | | 245 | 440 |
| 5 | | A | 154.58 | 190 | | 195 | 195 | 240 | | | 240 | 435 AMR |
| 6 | | B | 145.88 | 185 | 190 | 195 | 195 | 230 | | 237 | 237 | 432 |
| 7 | | A | 149.10 | | 187 | | 187 | 243 | | | 243 | 430 |
| 8 | | A | 127.27 | 185 | | | 185 | 230 | 240 | | 240 | 425 |
| 9 | | A | 149.17 | 188 | | | 188 | 232 | | | 232 | 420 |
| 10 | | B | 158.86 | 182 | 188 | 193 | 193 | 218 | 227 | | 227 | 420 |
| 11 | | B | 109.79 | 170 | 175 | 179 | 179 | 225 | 232 | | 232 | 411 |
| 12 | | B | 135.60 | 180 | | 187 | 187 | 215 | 220 | 224 | 224 | 411 |
| 13 | | B | 123.46 | 180 | 185 | 190 | 190 | | 211 | 220 | 220 | 410 |
| 14 | | B | 162.50 | 171 | 181 | 184 | 184 | 211 | 221 | — | 221 | 405 |
| 15 | | B | 143.42 | 180 | | | 180 | 220 | | | 220 | 400 |
| 16 | | B | 138.31 | 180 | | | 180 | 207 | 215 | | 215 | 395 |
| 17 | | B | 129.54 | 160 | 165 | | 165 | 200 | | 207 | 207 | 372 |
| 18 | | B | 118.64 | 160 | 165 | | 165 | | 200 | 206 | 206 | 371 |
| 19 | | B | 129.75 | 170 | | | 170 | 190 | 195 | | 195 | 365 |
| — | | A | 169.79 | 206 | 211 | 216 | 216 WR | | | | — | — |
| — | | B | 151.66 | 185 | | | 185 | | | | — | — |
| — | | A | 143.88 | 185 | 190 | | 190 | — | — | — | — | — |
| — | | A | 144.71 | | | | — | — | — | — | — | — |
New records
| Snatch | 215 kg[note 1] | WR, OR | |
| Snatch | 216 kg | WR, OR | |
| Total | 473 kg | WR, OR |
Notes
References
| Wikimedia Commons has media related to Weightlifting at the 2016 Summer Olympics - Men's +105 kg. |
- ↑ "Rio 2016: Weightlifting". Rio 2016. Retrieved 17 April 2015.
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

