Weightlifting at the 2016 Summer Olympics – Women's 69 kg
| Women's 69 kg at the Games of the XXXI Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Riocentro | ||||||||||||
| Date | 10 August 2016 | ||||||||||||
| Competitors | 17 from 16 nations | ||||||||||||
| Winning total | 261 kg | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Weightlifting at the 2016 Summer Olympics ![]() | |||||
|---|---|---|---|---|---|
| Qualification | |||||
| List of weightlifters | |||||
| Men | Women | ||||
| 56 kg | 48 kg | ||||
| 62 kg | 53 kg | ||||
| 69 kg | 58 kg | ||||
| 77 kg | 63 kg | ||||
| 85 kg | 69 kg | ||||
| 94 kg | 75 kg | ||||
| 105 kg | +75 kg | ||||
| +105 kg | |||||
The Women's 69 kg weightlifting competitions at the 2016 Summer Olympics in Rio de Janeiro took place from 10 August at the Pavilion 2 of Riocentro.[1]
Schedule
All times are Time in Brazil (UTC-03:00)
| Date | Time | Event |
|---|---|---|
| 10 August 2016 | 12:30 | Group B |
| 15:30 | Group A |
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World record | Snatch | 128 kg | Beijing, China | 13 August 2008 | |
| Clean & Jerk | 158 kg | Beijing, China | 13 August 2008 | ||
| Total | 286 kg | Beijing, China | 13 August 2008 | ||
| Olympic record | Snatch | | 128 kg | Beijing, China | 13 August 2008 |
| Clean & Jerk | | 158 kg | Beijing, China | 13 August 2008 | |
| Total | | 286 kg | Beijing, China | 13 August 2008 |
Results
| Rank | Athlete | Nation | Group | Body weight |
Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||||
| | Xiang Yanmei | A | 68.78 | 113 | 116 | | 116 | 142 | 145 | | 145 | 261 | |
| | Zhapparkul, ZhaziraZhazira Zhapparkul | A | 69.00 | 111 | 115 | | 115 | | 140 | 144 | 144 | 259 | |
| | Ahmed, SaraSara Ahmed | A | 68.00 | 107 | 110 | 112 | 112 | 135 | 140 | 143 | 143 | 255 | |
| 4 | Solís, LeydiLeydi Solís | A | 68.61 | 106 | | 110 | 110 | 140 | 143 | | 143 | 253 | |
| 5 | Avdalyan, NazikNazik Avdalyan | A | 68.55 | 103 | | 107 | 107 | 130 | 133 | 135 | 135 | 242 | |
| 6 | Pachabut, DaryaDarya Pachabut | A | 66.88 | | 105 | | 105 | 126 | 132 | | 132 | 237 | |
| 7 | Dajomes, NeisiNeisi Dajomes | B | 68.83 | 100 | 104 | 107 | 107 | 130 | | | 130 | 237 | |
| 8 | Ankhtsetseg, MönkhjantsangiinMönkhjantsangiin Ankhtsetseg | A | 68.97 | | 106 | | 106 | 131 | | | 131 | 237 | |
| 9 | Beauchemin-Nadeau, Marie-ÈveMarie-Ève Beauchemin-Nadeau | A | 68.81 | | 98 | | 98 | 130 | | | 130 | 228 | |
| 10 | Tiler, RebekahRebekah Tiler | B | 68.59 | 98 | | 101 | 101 | 122 | | 126 | 126 | 227 | |
| 11 | Vaivai, ApoloniaApolonia Vaivai | B | 68.88 | | 88 | | 88 | 108 | 113 | | 113 | 201 | |
| 12 | Aynacı, DuyguDuygu Aynacı | B | 68.83 | 85 | 88 | 90 | 90 | 105 | | 110 | 110 | 200 | |
| 13 | Kadyrova, GulnabatGulnabat Kadyrova | B | 68.73 | 85 | 90 | | 90 | | | 105 | 105 | 195 | |
| 14 | Fouodji, ArcangelineArcangeline Fouodji | B | 68.08 | 77 | 82 | | 82 | 100 | 105 | | 105 | 187 | |
| – | Piechowiak, PatrycjaPatrycja Piechowiak | B | 68.32 | 98 | 101 | | 101 | – | – | – | – | – | |
| – | Hulpan, Florina SorinaFlorina Sorina Hulpan | A | 67.52 | | | 100 | 100 | – | – | – | – | – | |
| – | Mikhalenka, AnastasiyaAnastasiya Mikhalenka | A | 67.23 | | | | – | – | – | – | – | – | |
References
- ↑ "Rio 2016: Weightlifting". Rio 2016. Retrieved 17 April 2015.
This article is issued from Wikipedia - version of the 10/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
