West Coast Junior Lacrosse League
![]() | |
| Sport | Box lacrosse |
|---|---|
| Inaugural season | 1986 |
| Commissioner | Frazer MacDonald |
| No. of teams | 11 |
| Country | Canada |
| Most recent champion(s) | Coquitlam Adanacs (2016) |
| Official website | WCJLL |
The West Coast Junior Lacrosse League, or WCJLL is a Junior B box lacrosse league based in the Lower Mainland of British Columbia, Canada, sanctioned by the British Columbia Lacrosse Association. The league champion competes for the British Columbia Junior B Provincial Championship. Teams have competed for the Founders Cup, a national tournament which determines the Canadian Junior B lacrosse champion.
Teams
| Team | Established |
|---|---|
| Burnaby Lakers | 1990 |
| Coquitlam Adanacs | 1990 |
| Delta Islanders | 1986 |
| Langley Warriors | 2004 |
| New Westminster Salmonbellies | 1990 |
| North Shore Eagles | 2012 |
| Port Coquitlam Saints | 1986 |
| Port Moody Thunder | 1988 |
| Richmond Roadrunners | 2009 |
| Ridge Meadows Burrards | 1994 |
| Surrey Rebels | 1989 |
Former teams
- Abbotsford Timberwolves (2003-04)
- Burnaby Cablevision (1986)
- Delta Spuddiggers (1994; never played a game)
- Edmonton Goldbar (1986)
- Esquimalt Legion
- Juan de Fuca Whalers (1988)
- Langley Knights
- Nanaimo Timbermen
- North Shore Indians
- Saanich Tigers (1990)
- Squamish Nation (1993)
- Vancouver-Killarney (1986-89)
Champions
| Year | Regular Season | Playoffs | Founders Cup result |
|---|---|---|---|
| 1986 | Edmonton Goldbar | ||
| 1987 | South Vancouver-Killarney | ||
| 1988 | Langley Knights | ||
| 1989 | Esquimalt Legion | ||
| 1990 | New Westminster Salmonbellies | ||
| 1991 | Delta Islanders | ||
| 1992 | |||
| 1993 | Langley Knights | ||
| 1994 | Langley Knights | ||
| 1995 | Richmond Roadrunners | Richmond Roadrunners | |
| 1996 | Vancouver Burrards | ||
| 1997 | |||
| 1998 | |||
| 1999 | Delta Islanders | ||
| 2000 | New Westminster Salmonbellies | ||
| 2001 | Delta Islanders | ||
| 2002 | Coquitlam Adanacs | ||
| 2003 | Delta Islanders | Coquitlam Adanacs | Coquitlam Adanacs - Silver |
| 2004 | Coquitlam Adanacs | Coquitlam Adanacs | |
| 2005 | Coquitlam Adanacs | ||
| 2006 | Coquitlam Adanacs | ||
| 2007 | Coquitlam Adanacs | Coquitlam Adanacs | Coquitlam Adanacs - Silver |
| 2008 | Port Coquitlam Saints | ||
| 2009 | Coquitlam Adanacs | Port Moody Thunder | |
| 2010 | New Westminster Salmonbellies | New Westminster Salmonbellies | |
| 2011 | Port Moody Thunder | Port Moody Thunder | |
| 2012 | Delta Islanders | Delta Islanders | |
| 2013 | Coquitlam Adanacs | Delta Islanders[1] | |
| 2014 | Delta Islanders | Delta Islanders | |
| 2015 | Coquitlam Adanacs | New Westminster Salmonbellies[2] | Coquitlam Adanacs - 4th Place |
| 2016 | New Westminster Salmonbellies | Coquitlam Adanacs | TBD |
See also
References
- ↑ "Islanders rally to reclaim title". Delta Optimist. 2 August 2013.
- ↑ "Jr. Bs bounce A's for B.C. berth". New Westminster Record. 28 July 2015.
External links
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
