West Guilford/Redstone Lake Water Aerodrome
| West Guilford/Redstone Lake Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CRL6 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | R. Miller | ||||||||||
| Serves | West Guilford | ||||||||||
| Location | Redstone Lake | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 1,190 ft / 363 m | ||||||||||
| Coordinates | 45°12′36″N 078°32′46″W / 45.21000°N 78.54611°WCoordinates: 45°12′36″N 078°32′46″W / 45.21000°N 78.54611°W | ||||||||||
| Map | |||||||||||
![]() CRL6 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Water Aerodrome Supplement[1] | |||||||||||
West Guilford/Redstone Lake Water Aerodrome, (TC LID: CRL6), is located on Redstone Lake, Ontario, Canada and serves the community of West Guilford.
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
