What These Bitches Want
| "What These Bitches Want" | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Single by DMX featuring Sisqó | ||||||||||
| from the album ... And Then There Was X | ||||||||||
| B-side | "Fame" | |||||||||
| Released | June 13, 2000 | |||||||||
| Format | 12-inch single, CD Single | |||||||||
| Recorded | 1999 | |||||||||
| Genre | Dirty Rap, R&B | |||||||||
| Length | 4:37 | |||||||||
| Label | Ruff Ryders, Def Jam | |||||||||
| Writer(s) | Earl Simmons, Mark Andrews, Tamir Ruffin, Phillip Weatherspoon | |||||||||
| Producer(s) | Nokio the N-Tity | |||||||||
| DMX singles chronology | ||||||||||
| ||||||||||
| ||||||||||
"What These Bitches Want" (edited for radio as "What You Want") is a song by American hip hop recording artist DMX, released as the third single from his third album ... And Then There Was X (1999). The single features Def Soul singer Sisqó and was billed on the front cover as "The Biggest in Rap meets The Biggest in R&B." The subject matter in the song is past women in DMX's life.
Music video
The music video was directed by Hype Williams.
Chart positions
| Chart (2000) | Peak position |
|---|---|
| US Billboard Hot 100[1] | 49 |
| US Hot R&B/Hip-Hop Songs (Billboard)[2] | 11 |
| US Rhythmic (Billboard)[3] | 29 |
References
- ↑ "DMX – Chart history" Billboard Hot 100 for DMX.
- ↑ "DMX – Chart history" Billboard Hot R&B/Hip-Hop Songs for DMX.
- ↑ "DMX – Chart history" Billboard Rhythmic Songs for DMX. Retrieved May 26, 2016.
External links
This article is issued from Wikipedia - version of the 5/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
