Wheelchair fencing at the 2004 Summer Paralympics – Women's épée B
| Wheelchair Fencing - Women's Epee Individual B at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Paralympic Wheelchair Fencing | |||||||||||||
| Venue | Helliniko Fencing Hall | ||||||||||||
| Dates | 18 September 2004 | ||||||||||||
| Competitors | 15 from 12 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Wheelchair fencing at the 2004 Summer Paralympics |
![]() | |||
|---|---|---|---|---|
| Épée A | men | women | ||
| Épée B | men | women | ||
| Épée team | men | women | ||
| Foil A | men | women | ||
| Foil B | men | women | ||
| Foil team | men | women | ||
| Sabre A | men | |||
| Sabre B | men | |||
| Sabre team | men | |||
The Women's Epee Individual B wheelchair fencing competition at the 2004 Summer Paralympics was held on 18 September at the Helliniko Fencing Hall.[1]
The event was won by Saysunee Jana, representing
Thailand.[2]
Results
Preliminaries
| Qualified for final round |
Pool A
| Rank | Competitor | MP | W | L | Points | POL | ITA | UKR | ESP | ARG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 20:5 | x | 5:3 | 5:0 | 5:1 | 5:1 | ||
| 2 | 4 | 3 | 1 | 18:8 | 3:5 | x | 5:2 | 5:1 | 5:0 | ||
| 3 | 4 | 2 | 2 | 12:15 | 0:5 | 2:5 | x | 5:4 | 5:1 | ||
| 4 | 4 | 1 | 3 | 11:15 | 1:5 | 1:5 | 4:5 | x | 5:0 | ||
| 5 | 4 | 0 | 4 | 2:20 | 1:5 | 0:5 | 1:5 | 0:5 | x |
Pool B
| Rank | Competitor | MP | W | L | Points | HKG | THA | HUN | USA | GER | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 20:7 | x | 5:3 | 5:0 | 5:2 | 5:2 | ||
| 2 | 4 | 3 | 1 | 18:9 | 3:5 | x | 5:1 | 5:1 | 5:2 | ||
| 3 | 4 | 2 | 2 | 11:16 | 0:5 | 1:5 | x | 5:2 | 5:4 | ||
| 4 | 4 | 1 | 3 | 10:19 | 2:5 | 1:5 | 2:5 | x | 5:4 | ||
| 5 | 4 | 0 | 4 | 12:20 | 2:5 | 2:5 | 4:5 | 4:5 | x |
Pool C
| Rank | Competitor | MP | W | L | Points | HUN | FRA | GER | HKG | BRA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 19:7 | x | 5:2 | 5:2 | 4:3 | 5:0 | ||
| 2 | 4 | 3 | 1 | 17:13 | 2:5 | x | 5:2 | 5:2 | 5:4 | ||
| 3 | 4 | 2 | 2 | 14:17 | 2:5 | 2:5 | x | 5:4 | 5:3 | ||
| 4 | 4 | 1 | 3 | 14:15 | 3:4 | 2:5 | 4:5 | x | 5:1 | ||
| 5 | 4 | 0 | 4 | 8:20 | 0:5 | 4:5 | 3:5 | 1:5 | x |
Competition bracket
| Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||||
| |
15 | |||||||||||||||||
| |
15 | |
2 | |||||||||||||||
| |
13 | |
9 | |||||||||||||||
| |
15 | |
15 | |||||||||||||||
| |
1 | |
15 | |||||||||||||||
| |
13 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
13 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
15 | |
8 | |||||||||||||||
| |
14 | |
8 | Third place | ||||||||||||||
| |
15 | |
15 | |||||||||||||||
| |
5 | |
9 | |
15 | |||||||||||||
| |
15 | |
8 | |||||||||||||||
References
- ↑ "Schedules and Results - Wheelchair Fencing". Official Website of the Athens 2004 Olympic Games. Archived from the original on 9 December 2004. Retrieved 20 October 2012.
- ↑ "Women's Epee Individual B". International Paralympic Committee. Retrieved 20 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)