Wheelchair fencing at the Summer Paralympics
| Wheelchair fencing at the Summer Paralympics | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Governing body | IWAS | |||||||||||||||||||||||||||
| Events | 12 (men: 7; women: 5) | |||||||||||||||||||||||||||
| Games | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Medalists | ||||||||||||||||||||||||||||
Wheelchair fencing has been contested at every Summer Paralympic Games since they were first held in 1960.[1]
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 64 | 43 | 37 | 144 |
| 2 | | 25 | 30 | 25 | 80 |
| 3 | | 22 | 18 | 16 | 56 |
| 4 | | 22 | 14 | 7 | 43 |
| 5 | | 12 | 24 | 19 | 55 |
| 6 | | 10 | 12 | 10 | 32 |
| 7 | | 10 | 11 | 20 | 41 |
| 8 | | 3 | 11 | 10 | 24 |
| 9 | | 3 | 5 | 6 | 14 |
| 10 | | 3 | 1 | 5 | 9 |
| 11 | | 3 | 1 | 1 | 5 |
| 12 | | 1 | 1 | 1 | 3 |
| 13 | | 1 | 1 | 0 | 2 |
| 14 | | 1 | 0 | 4 | 5 |
| 15 | | 1 | 0 | 0 | 1 |
| 16 | | 0 | 1 | 4 | 5 |
| 17 | | 0 | 1 | 2 | 3 |
| | 0 | 1 | 2 | 3 | |
| 19 | | 0 | 1 | 1 | 2 |
| | 0 | 1 | 2 | 3 | |
| 21 | | 0 | 1 | 0 | 1 |
| | 0 | 1 | 0 | 1 | |
| | 0 | 1 | 0 | 1 | |
| Total | 181 | 180 | 171 | 532 | |
See also
References
- ↑ "Wheelchair fencing". paralympic.org. Retrieved 11 September 2012.
External links
- Wheelchair fencing at IPC web site
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)