Wistedt
| Wistedt | ||
|---|---|---|
| ||
![]() Wistedt | ||
Location of Wistedt within Harburg district
![]() | ||
| Coordinates: 53°16′N 09°41′E / 53.267°N 9.683°ECoordinates: 53°16′N 09°41′E / 53.267°N 9.683°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Harburg | |
| Municipal assoc. | Tostedt | |
| Government | ||
| • Mayor | Wolfgang Indorf (CDU) | |
| Area | ||
| • Total | 18.49 km2 (7.14 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,715 | |
| • Density | 93/km2 (240/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 21255 | |
| Dialling codes | 04182 | |
| Vehicle registration | WL | |
| Website | Gemeinde Wistedt | |
Wistedt is a municipality in the district of Harburg, in Lower Saxony, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


