Wolfgang Ries
| credited by the MPC, as per August 2016 |
Wolfgang Ries (born 1968) is an Austrian amateur astronomer and astrophotographer. He has discovered a large number of minor planets.[2][3]
Ries has his own private observatory[2] at Altschwendt.[4] The Minor Planet Center credits him with discovering 146 asteroids between 2004 and 2009.[1]
The main-belt asteroid 266887 Wolfgangries was named after him.[3] Naming citation was published on 22 July 2013 (M.P.C. 84383).[5]
List of discovered minor planets
| 117156 Altschwendt | August 23, 2004 |
| (128585) 2004 QV | August 18, 2004 |
| 128586 Jeremias | August 16, 2004 |
| 136367 Gierlinger | March 10, 2004 |
| 144333 Marcinkiewicz | February 20, 2004 |
| 154865 Stefanheutz | September 9, 2004 |
| (167854) 2005 ES | March 1, 2005 |
| (171421) 2007 AG11 | January 14, 2007 |
| 172932 Bachleitner | May 1, 2005 |
| 173002 Dorfi | July 17, 2006 |
| (178172) 2006 UM64 | October 22, 2006 |
| (184631) 2005 SK4 | September 24, 2005 |
| (184632) 2005 SO9 | September 25, 2005 |
| (187559) 2006 VV51 | November 10, 2006 |
| (192186) 2007 GA5 | April 12, 2007 |
| (199836) 2007 EE27 | March 12, 2007 |
| (204874) 2007 SR4 | September 20, 2007 |
| (207731) 2007 RZ187 | September 14, 2007 |
| (207754) 2007 ST4 | September 21, 2007 |
| (209354) 2004 DS25 | February 20, 2004 |
| (212677) 2006 VE45 | November 9, 2006 |
| (214542) 2006 OV9 | July 24, 2006 |
| (214991) 2008 CM21 | February 7, 2008 |
| 218400 Marquardt | August 22, 2004 |
| (221673) 2007 DP | February 17, 2007 |
| (224863) 2007 AP12 | January 13, 2007 |
| (225057) 2007 HK | April 16, 2007 |
| 227770 Wischnewski | October 30, 2006 |
| 229425 Grosspointner | October 11, 2005 |
| 229440 Filimon | October 27, 2005 |
| (229723) 2007 GG2 | April 11, 2007 |
| (236894) 2007 TN14 | October 7, 2007 |
| (237299) 2008 YR33 | December 31, 2008 |
| (239382) 2007 SM6 | September 22, 2007 |
| (246254) 2007 TV7 | October 7, 2007 |
| (246258) 2007 TU14 | October 8, 2007 |
| (246289) 2007 TC73 | October 14, 2007 |
| (249036) 2007 TV20 | October 9, 2007 |
| (250547) 2004 RM84 | September 9, 2004 |
| (251413) 2008 AA30 | January 8, 2008 |
| (256452) 2007 CN47 | February 9, 2007 |
| (256573) 2007 TP74 | October 10, 2007 |
| (262385) 2006 UT | October 16, 2006 |
| (262386) 2006 UD1 | October 17, 2006 |
| (264056) 2009 SN18 | September 19, 2009 |
| (266286) 2007 BQ19 | February 21, 2007 |
| (268873) 2007 AK11 | January 14, 2007 |
| (273687) 2007 EG27 | March 12, 2007 |
| (274007) 2007 PN39 | August 15, 2007 |
| (274058) 2007 TD69 | October 13, 2007 |
| (278275) 2007 GF2 | April 10, 2007 |
| (281444) 2008 SR83 | September 27, 2008 |
| 282897 Kaltenbrunner | April 15, 2007 |
| (283038) 2008 BS14 | January 28, 2008 |
| (292615) 2006 UC1 | October 16, 2006 |
| (293536) 2007 HL | April 16, 2007 |
| (293679) 2007 PO28 | August 14, 2007 |
| (293986) 2007 TG69 | October 13, 2007 |
| (295566) 2008 ST83 | September 28, 2008 |
| (296404) 2009 GT1 | April 12, 2009 |
| (298803) 2004 RJ8 | September 6, 2004 |
| (300312) 2007 PR28 | August 15, 2007 |
| (304936) 2007 SG2 | September 19, 2007 |
| (308985) 2006 UA1 | October 16, 2006 |
| (309357) 2007 TJ69 | October 14, 2007 |
| (312294) 2008 CE1 | February 3, 2008 |
| (312370) 2008 EV8 | March 6, 2008 |
| (312469) 2008 SN83 | September 27, 2008 |
| (315257) 2007 TO14 | October 7, 2007 |
| (318451) 2005 ET1 | March 2, 2005 |
| (319464) 2006 OU9 | July 24, 2006 |
| (320012) 2007 DE49 | February 22, 2007 |
| (320167) 2007 GZ3 | April 11, 2007 |
| (320258) 2007 PO27 | August 14, 2007 |
| (321383) 2009 PX1 | August 15, 2009 |
| (321403) 2009 QJ | August 16, 2009 |
| (324994) 2008 BV14 | January 28, 2008 |
| (325020) 2008 CA21 | February 8, 2008 |
| (325034) 2008 CB75 | February 10, 2008 |
| (325441) 2009 QK | August 16, 2009 |
| (325559) 2009 SQ102 | September 23, 2009 |
| (325560) 2009 SY104 | September 26, 2009 |
| (327926) 2007 DF49 | February 23, 2007 |
| (328432) 2008 TP9 | October 7, 2008 |
| (328568) 2009 SB19 | September 21, 2009 |
| (332545) 2008 QM15 | August 27, 2008* |
| (333590) 2007 CU26 | February 9, 2007 |
| (335855) 2007 RD16 | September 12, 2007 |
| (335930) 2007 TW20 | October 9, 2007 |
| (341149) 2007 PL28 | August 15, 2007 |
| (341321) 2007 TK14 | October 7, 2007 |
| (341322) 2007 TM14 | October 7, 2007 |
| (342000) 2008 RV26 | September 2, 2008 |
| (345133) 2005 SL4 | September 24, 2005 |
| (345791) 2007 GC6 | April 13, 2007 |
| (346227) 2008 AK3 | January 8, 2008 |
| (349225) 2007 TL14 | October 7, 2007 |
| (352230) 2007 TD73 | October 14, 2007 |
| (352282) 2007 TR372 | October 13, 2007 |
| (353137) 2009 GU1 | April 12, 2009 |
| (356146) 2009 GV1 | April 12, 2009 |
| (358524) 2007 SL2 | September 20, 2007 |
| (358724) 2008 CD1 | February 3, 2008 |
| (358978) 2008 SO83 | September 27, 2008 |
| (361308) 2006 UV | October 16, 2006 |
| (361523) 2007 FN34 | March 25, 2007 |
| (361772) 2008 AY29 | January 10, 2008 |
| (371756) 2007 FM34 | March 25, 2007 |
| (371922) 2008 EE7 | March 5, 2008 |
| (375311) 2008 RM26 | September 8, 2008 |
| (375700) 2009 PY1 | August 15, 2009* |
| (377633) 2005 TW51 | October 12, 2005 |
| (381235) 2007 TJ14 | October 7, 2007 |
| (381445) 2008 QN33 | August 30, 2008 |
| (382900) 2004 RH8 | September 6, 2004 |
| (383860) 2008 QB4 | August 24, 2008 |
| (384277) 2009 QR5 | August 17, 2009 |
| (386032) 2007 EH27 | March 12, 2007 |
| (388629) 2007 TL69 | October 14, 2007 |
| (388630) 2007 TH73 | October 14, 2007 |
| (388813) 2008 CF1 | February 3, 2008 |
| (391546) 2007 TL7 | October 7, 2007 |
| (394484) 2007 TK69 | October 14, 2007 |
| (394800) 2008 RL26 | September 8, 2008 |
| (397456) 2007 GE6 | April 14, 2007 |
| (397741) 2008 FT5 | March 28, 2008 |
| (406399) 2007 TG73 | October 14, 2007 |
| (406613) 2008 CW70 | February 10, 2008 |
| (417587) 2006 VF45 | November 9, 2006 |
| (424102) 2007 EB27 | March 11, 2007 |
| (424204) 2007 PP27 | August 14, 2007 |
| (424259) 2007 SY1 | September 19, 2007 |
| (424489) 2008 DH28 | February 24, 2008 |
| (425086) 2009 SG19 | September 22, 2009 |
| (428367) 2007 RX132 | September 13, 2007 |
| (435613) 2008 SP83 | September 27, 2008 |
| (436007) 2009 GS2 | April 13, 2009 |
| (440277) 2004 RF164 | September 10, 2004 |
| (441057) 2007 PX10 | August 12, 2007 |
| (444617) 2006 VG45 | November 9, 2006 |
| (444916) 2008 AB30 | January 8, 2008 |
| (447955) 2008 BT14 | January 28, 2008 |
| (447956) 2008 BB19 | January 28, 2008 |
| (450760) 2007 PJ1 | August 5, 2007 |
| (456144) 2006 EQ2 | March 1, 2006 |
| (467518) 2007 GC2 | April 10, 2007 |
References
- 1 2 "Minor Planet Discoverers (by number)". Minor Planet Center. 23 May 2016. Retrieved 2 June 2016.
- 1 2 Schmadel, Lutz (2015). Dictionary of Minor Planet Names: Addendum to 6th Edition: 2012-2014. p. 231. ISBN 3319176773.
- 1 2 "266887 Wolfgangries (2009 WO24)". Minor Planet Center. Retrieved 2 July 2016.
- ↑ "(117156) Altschwendt". Minor Planet Center. Retrieved 2 July 2016.
- ↑ "MPC/MPO/MPS Archive". Minor Planet Center. Retrieved 2 July 2016.
External links
- "Wolfgang Ries' web site".
- "Image of NGC 2419 by Wolfgang Ries". Astrometrica.
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.