Wonderland (Sarah McLachlan album)
| Wonderland | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Sarah McLachlan | ||||
| Released | 21 October 2016 | |||
| Recorded | 2016 | |||
| Genre | Christmas | |||
| Label | Verve | |||
| Producer | Pierre Marchand | |||
| Sarah McLachlan chronology | ||||
| ||||
Wonderland is the ninth studio album by Canadian singer-songwriter Sarah McLachlan, released on 21 October 2016 by Verve Records.[1] It is McLachlan's second Christmas studio album, after 2006's Wintersong.
Content
Wonderland includes eleven Christmas songs recorded by McLachlan in 2016.[2] The Barnes & Noble edition features two more bonus tracks.[3]
Track listing
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "The Christmas Song" | Pierre Marchand | 3:19 | |
| 2. | "Angels We Have Heard on High" | Traditional | Marchand | 3:39 |
| 3. | "Let It Snow" | Marchand | 3:05 | |
| 4. | "White Christmas" | Irving Berlin | Marchand | 2:23 |
| 5. | "O Come All Ye Faithful" | Traditional | Marchand | 3:21 |
| 6. | "Go Tell It on the Mountain" | Traditional | Marchand | 2:34 |
| 7. | "Away in a Manger" | Traditional | Marchand | 2:26 |
| 8. | "Winter Wonderland" | Marchand | 2:50 | |
| 9. | "Huron Carol" | Traditional | Marchand | 3:46 |
| 10. | "Silver Bells" | Marchand | 4:22 | |
| 11. | "O Holy Night" | Traditional | Marchand | 4:56 |
| Barnes & Noble edition bonus tracks | ||||
|---|---|---|---|---|
| No. | Title | Writer(s) | Producer(s) | Length |
| 12. | "Amazing Grace" | Traditional | Marchand | 4:12 |
| 13. | "Snow" | Marchand | 2:22 | |
Charts
| Chart (2016) | Peak position |
|---|---|
| Canadian Albums (Billboard)[4] | 15 |
| US Billboard 200[5] | 79 |
| US Top Holiday Albums (Billboard)[6] | 5 |
Release history
| Region | Date | Format | Label |
|---|---|---|---|
| Worldwide[1] | 21 October 2016 |
See also
References
- 1 2 "Pre-Order 'Wonderland' Now!". sarahmclachlan.com. Retrieved 6 October 2016.
- ↑ "Wonderland". Amazon.com. Retrieved 6 October 2016.
- ↑ "Wonderland [B&N Exclusive] [Bonus Tracks]". Barnes & Noble. Retrieved 6 October 2016.
- ↑ "On The Charts...This Week". FYIMusicNews. Retrieved 5 December 2016.
- ↑ "Sarah McLachlan – Chart history" Billboard 200 for Sarah McLachlan. Retrieved 1 November 2016.
- ↑ "Sarah McLachlan – Chart history" Billboard Top Holiday Albums for Sarah McLachlan. Retrieved 1 November 2016.
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
