Wonfurt
| Wonfurt | ||
|---|---|---|
|
Saint Andrew Church | ||
| ||
![]() Wonfurt | ||
Location of Wonfurt within Haßberge district ![]() | ||
| Coordinates: 50°01′N 10°28′E / 50.017°N 10.467°ECoordinates: 50°01′N 10°28′E / 50.017°N 10.467°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Unterfranken | |
| District | Haßberge | |
| Municipal assoc. | Theres | |
| Government | ||
| • Mayor | Dieter Zehendner (CSU) | |
| Area | ||
| • Total | 17.36 km2 (6.70 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,973 | |
| • Density | 110/km2 (290/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 97539 | |
| Dialling codes | 09521 (Dampfach: 09528) | |
| Vehicle registration | HAS | |
| Website | www.wonfurt.de | |
Wonfurt is a municipality in the district of Haßberge in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



