Woodbridge Cup
| Woodbridge Cup | |
|---|---|
![]() | |
| Sport | Rugby league |
| Instituted | 1991 |
| Inaugural season | 1991 |
| Number of teams | 8 |
| Country |
|
| Premiers | Cargo (2009) |
| Website | Woodbridge Cup Homepage |
The Woodbridge Cup is a rugby league competition run by the New South Wales Country Rugby League. It encompasses all levels of rugby league from Baradine to Molong to Koorawatha.
Competing clubs in 2008:
- Burrangong Bears
- Canowindra Tigers
- Cargo Blue Heelers
- Condobolin Rams
- Eugowra Golden Eagles
- Grenfell Goannas
- Koorawatha Jets
- Manildra Rhinos
- Molong Bulls
- Peak Hill Roosters
- Trundle Boomers
- Woodstock
Premierships
| Season | Grand Final Information | Minor Premiers | ||
|---|---|---|---|---|
| Premiers | Score | Runners-Up | ||
| 1991 | Binalong | 22-10 | Burrangong | |
| 1992 | Burrangong | 38-20 | Koorawatha | |
| 1993 | Monteagle | 24-22 | Burrangong | |
| 1994 | Grenfell | 34-14 | Canowindra | |
| 1995 | Canowindra | 30-24 | Grenfell | |
| 1996 | Koorawatha | 32-22 | Canowindra | |
| 1997 | Burrangong | |||
| 1998 | Grenfell | |||
| 1999 | Molong | |||
| 2000 | Cargo | |||
| 2001 | Eugowra | Koorawatha | ||
| 2002 | Cargo | 24-12 | Canowindra | |
| 2003 | Koorawatha | |||
| 2004 | Burrangong | AET | Koorawatha | |
| 2005 | Eugowra | |||
| 2006 | Cargo | |||
| 2007 | Koorawatha | Condobolin | ||
| 2008 | Cargo | Manildra | ||
| 2009 | Cargo | 26-14 | Eugowra | |
| 2010 | Grenfell Goannas | 26-22 | Eugowra | Grenfell Goannas |
See also
References
External links
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
