Wyevale (Boker Field) Airport
| Wyevale (Boker Field) Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | H. Boker | ||||||||||
| Location | Wyevale, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 705 ft / 215 m | ||||||||||
| Coordinates | 44°39′19″N 079°52′44″W / 44.65528°N 79.87889°WCoordinates: 44°39′19″N 079°52′44″W / 44.65528°N 79.87889°W | ||||||||||
| Map | |||||||||||
![]() CNL8 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Wyevale (Boker Field) Airport, (TC LID: CNL8), is located 2 nautical miles (3.7 km; 2.3 mi) east of Wyevale, Ontario, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
