Qualicum Beach Airport
| Qualicum Beach Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| IATA: XQU – ICAO: none – TC LID: CAT4 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Town of Qualicum Beach | ||||||||||
| Location | Qualicum Beach, British Columbia | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 190 ft / 58 m | ||||||||||
| Coordinates | 49°20′14″N 124°23′38″W / 49.33722°N 124.39389°WCoordinates: 49°20′14″N 124°23′38″W / 49.33722°N 124.39389°W | ||||||||||
| Map | |||||||||||
![]() CAT4 Location in British Columbia | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Qualicum Beach Airport, (IATA: XQU, TC LID: CAT4), is located 1.8 nautical miles (3.3 km; 2.1 mi) south of Qualicum Beach, British Columbia, Canada.
Airlines and destinations
| Airlines | Destinations |
|---|---|
| KD Air | Powell River, Texada Island, Vancouver[2] |
| Orca Airways | Vancouver[3] |
Tenants
The following are at the airport[4]
- Qualicum Flight Centre
- Sunwest Helicopters
- Qualicum Beach Aero Centre
- Ascent Helicopters
- ZFF Engines Limited
- Airspan Helicopters
- The Final Approach Restaurant
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
- ↑ K.D. Air schedules and bookings
- ↑ Orca Airways flight schedule
- ↑ Parksville Qualicum Aero Club
External links
| Wikimedia Commons has media related to Qualicum Beach Airport. |
- Qualicum Beach Airport on COPA's Places to Fly airport directory
- Accident history for XQU: Qualicum Airport at Aviation Safety Network
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


