Yangsan Station
Yangsan Station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| Korean name | |||||||||||
| Hangul | 양산역 | ||||||||||
| Hanja | 梁山驛 | ||||||||||
| Revised Romanization | Yangsan-nyeok | ||||||||||
| McCune–Reischauer | Yangsan-nyŏk | ||||||||||
| General information | |||||||||||
| Location |
Jungbu-dong, Yangsan, South Gyeongsang South Korea | ||||||||||
| Coordinates | 35°20′19″N 129°01′36″E / 35.33861°N 129.02667°ECoordinates: 35°20′19″N 129°01′36″E / 35.33861°N 129.02667°E | ||||||||||
| Operated by | Busan Transportation Corporation | ||||||||||
| Line(s) | Busan Metro Line 2 | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 243 | ||||||||||
| History | |||||||||||
| Opened | January 10, 2008 | ||||||||||
| Services | |||||||||||
| |||||||||||
Yangsan Station is a station of the Busan Metro Line 2 located in Jungbu-dong, Yangsan, South Gyeongsang. The subname in parentheses is City Hall & Dongwon Institute of Science and Technology.
See also
External links
- Cyber station information from Busan Transportation Corporation (Korean)
| Wikimedia Commons has media related to Yangsan Station. |
This article is issued from Wikipedia - version of the 11/12/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
