Yellowstone-class destroyer tender
![]() | |
| Class overview | |
|---|---|
| Name: | Yellowstone-class destroyer tender |
| Builders: | National Steel and Shipbuilding Company |
| Operators: |
|
| Preceded by: | Samuel Gompers class |
| Succeeded by: | None |
| Built: | 1977 - 1982 |
| In commission: | 1980 - 1996 |
| Completed: | 4 |
| Laid up: | 2 |
| Retired: | 1 |
| Scrapped: | 1 |
| General characteristics | |
| Type: | Destroyer tender |
| Displacement: | 20,263 tons |
| Length: | 642 ft (196 m) |
| Beam: | 85 ft (26 m) |
| Draft: | 27 ft (8.2 m) |
| Propulsion: | Steam Turbines |
| Speed: | 20 knots |
| Complement: | 87 Officers 1508 Enlisted |
| Armament: | 6 .50 caliber machine guns, 2 20mm cannons, 2 40mm grenade launchers |
The Yellowstone class is a class of four destroyer tenders built by the National Steel and Shipbuilding Company between 1977 and 1982.
Ships
| Name | Number | Builder | Launched | Commissioned | Decommissioned | Status |
| Yellowstone | AD-41 | National Steel and Shipbuilding Company | 27 January 1979 | 28 June 1980 | 31 January 1996 | National Defense Reserve Fleet |
| Acadia | AD-42 | National Steel and Shipbuilding Company | 28 July 1979 | 6 June 1981 | 16 December 1994 | Stricken, sunk as an exercise target 2010 |
| Cape Cod | AD-43 | National Steel and Shipbuilding Company | 2 August 1980 | 17 April 1982 | 29 September 1995 | Sold for scrap March 2012 |
| Shenandoah | AD-44 | National Steel and Shipbuilding Company | 6 February 1982 | 15 August 1983 | 3 September 1996 | National Defense Reserve Fleet |
This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
