Yoichi Doi
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Yoichi Doi | ||
| Date of birth | July 25, 1973 | ||
| Place of birth | Kumamoto, Kumamoto, Japan | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1999 | Kashiwa Reysol | 92 | (0) |
| 2000–2007 | FC Tokyo | 230 | (0) |
| 2008–2012 | Tokyo Verdy | 131 | (0) |
| Total | 453 | (0) | |
| National team | |||
| 2004–2005 | Japan | 4 | (0) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Yoichi Doi (土肥 洋一 Doi Yōichi, born July 25, 1973) is a former Japanese football player. He played for Japan national team.[1] He was a goalkeeper.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1992 | Hitachi | Football League | 0 | 0 | - | 0 | 0 | |||
| 1993 | Kashiwa Reysol | Football League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 1994 | 15 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | ||
| 1995 | J1 League | 17 | 0 | 2 | 0 | - | 19 | 0 | ||
| 1996 | 30 | 0 | 2 | 0 | 15 | 0 | 47 | 0 | ||
| 1997 | 19 | 0 | 3 | 0 | 8 | 0 | 30 | 0 | ||
| 1998 | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | ||
| 1999 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 2000 | FC Tokyo | J1 League | 30 | 0 | 0 | 0 | 2 | 0 | 32 | 0 |
| 2001 | 30 | 0 | 1 | 0 | 3 | 0 | 34 | 0 | ||
| 2002 | 30 | 0 | 1 | 0 | 7 | 0 | 38 | 0 | ||
| 2003 | 30 | 0 | 2 | 0 | 6 | 0 | 38 | 0 | ||
| 2004 | 30 | 0 | 3 | 0 | 1 | 0 | 34 | 0 | ||
| 2005 | 34 | 0 | 2 | 0 | 0 | 0 | 36 | 0 | ||
| 2006 | 32 | 0 | 0 | 0 | 2 | 0 | 34 | 0 | ||
| 2007 | 14 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | ||
| 2008 | Tokyo Verdy | J1 League | 34 | 0 | 0 | 0 | 4 | 0 | 38 | 0 |
| 2009 | J2 League | 43 | 0 | 1 | 0 | - | 44 | 0 | ||
| 2010 | ||||||||||
| Country | Japan | 399 | 0 | 18 | 0 | 53 | 0 | 470 | 0 | |
| Total | 399 | 0 | 18 | 0 | 53 | 0 | 470 | 0 | ||
National team statistics
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 2 | 0 |
| 2005 | 2 | 0 |
| Total | 4 | 0 |
National team
Honors and awards
Individual Honors
- J1 League Best Eleven: 2004
Team Honors
References
- ↑ "Stats Centre: Yoichi Doi Facts". Guardian.co.uk. Retrieved May 18, 2009.
- ↑ Yoichi Doi at National-Football-Teams.com
External links
- Yoichi Doi at National-Football-Teams.com
- Japan National Football Team Database
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
