Yoichi Mori
| Personal information | |||
|---|---|---|---|
| Full name | Yoichi Mori | ||
| Date of birth | August 1, 1980 | ||
| Place of birth | Ehime, Japan | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2002 | Yokohama F. Marinos | 3 | (0) |
| 2001 | →Mito HollyHock (loan) | 9 | (0) |
| 2003–2006 | Arte Takasaki | ||
| 2006 | Banditonce Kobe | ||
| 2007–2008 | Zweigen Kanazawa | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Yoichi Mori (森 陽一 Mori Yoichi, born August 1, 1980) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1999 | Yokohama F. Marinos | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2001 | Mito HollyHock | J2 League | 9 | 0 | 0 | 0 | 2 | 0 | 11 | 0 |
| 2001 | Yokohama F. Marinos | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Country | Japan | 12 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | |
| Total | 12 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.