Yony González
| Personal information | |||
|---|---|---|---|
| Full name | Yony Alexander González Copete | ||
| Date of birth | July 11, 1994 | ||
| Place of birth | Medellín, Colombia | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Junior | ||
| Number | 18 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Envigado | 67 | (10) |
| 2016– | Junior | 22 | (1) |
| National team‡ | |||
| 2015–2016 | Colombia Olympic | 3 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 9 November 2016. | |||
Yony Alexander González Copete (born 11 July 1994) is a Colombian footballer who plays for Junior.
External links
- Yony González at soccerway
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.