Yōsuke Nakata
| Personal information | |||
|---|---|---|---|
| Full name | Yosuke Nakata | ||
| Date of birth | September 15, 1981 | ||
| Place of birth | Iwate, Japan | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| 2000–2003 | Komazawa University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2007 | Vegalta Sendai | 87 | (0) |
| 2008 | Yokohama FC | 28 | (0) |
| 2009–2010 | Grulla Morioka | 26 | (4) |
| 2012 | Morioka Zebra | 1 | (0) |
| Total | 142 | (4) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Yosuke Nakata (中田 洋介 Nakata Yōsuke, born September 15, 1981) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2004 | Vegalta Sendai | J2 League | 26 | 0 | 1 | 0 | 27 | 0 |
| 2005 | 23 | 0 | 1 | 0 | 24 | 0 | ||
| 2006 | 31 | 0 | 2 | 0 | 33 | 0 | ||
| 2007 | 7 | 0 | 1 | 0 | 8 | 0 | ||
| 2008 | Yokohama FC | J2 League | 28 | 0 | 1 | 0 | 29 | 0 |
| 2009 | Grulla Morioka | Regional Leagues | 12 | 2 | 1 | 2 | 13 | 4 |
| 2010 | ||||||||
| Country | Japan | 127 | 2 | 7 | 2 | 134 | 4 | |
| Total | 127 | 2 | 7 | 2 | 134 | 4 | ||
References
- ↑ "Stats Centre: Yosuke Nakata Facts". Guardian.co.uk. Retrieved 2009-12-04.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.