Yuki Tazawa
| Personal information | |||
|---|---|---|---|
| Full name | Yuki Tazawa | ||
| Date of birth | July 16, 1979 | ||
| Place of birth | Shizuoka, Japan | ||
| Height | 1.81 m (5 ft 11 1⁄2 in) | ||
| Playing position | Forward | ||
| Youth career | |||
| 1998–2001 | Dohto University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002 | Consadole Sapporo | 1 | (0) |
| 2003 | Jatco | 25 | (9) |
| 2004 | FC Eastern | ||
| 2005 | TDK | 10 | (4) |
| 2006 | FC Gifu | ||
| Total | 36 | (13) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Yuki Tazawa (田澤 勇気 Tazawa Yuki, born July 16, 1979) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2002 | Consadole Sapporo | J1 League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003 | Jatco | Football League | 25 | 9 | - | - | 25 | 9 | ||
| 2004 | FC Eastern | |||||||||
| 2005 | TDK | Regional Leagues | 10 | 4 | 0 | 0 | - | 10 | 4 | |
| 2006 | FC Gifu | Regional Leagues | ||||||||
| Country | Japan | 36 | 13 | 0 | 0 | 0 | 0 | 36 | 13 | |
| Total | 36 | 13 | 0 | 0 | 0 | 0 | 36 | 13 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
- j-league
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.