Yulián Mejía
| Personal information | |||
|---|---|---|---|
| Full name | Jonathan Yulián Mejía Chaverra | ||
| Date of birth | 28 July 1990 | ||
| Place of birth | Medellín, Colombia | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Millonarios FC | ||
| Number | 22 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008-2009 | Girardot F.C. | 6 | (0) |
| 2010 | Depor F.C. | 24 | (7) |
| 2011-2012 | Envigado | 70 | (9) |
| 2012-2013 | Club Atlético Tigre | 1 | (0) |
| 2013 | Envigado | 1 | (0) |
| 2013-2014 | Independiente Medellín | 31 | (6) |
| 2014 | Deportes Tolima | 13 | (3) |
| 2015 | Atlético Nacional | 20 | (1) |
| 2016- | Millonarios FC | 14 | (1) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 20 September 2016. | |||
Jonathan Yulián Mejía Chaverra (born 28 July 1990) is a Colombian professional footballer who plays as a midfielder for Millonarios FC.[1]
Honours
Club
- Deportes Tolima
- Atlético Nacional
References
- ↑ "Colombia - Y. Mejía- Profile with news, career statistics and history - Soccerway". soccerway.com. Retrieved 2016-09-20.
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.