Yuya Funatsu
| Personal information | |||
|---|---|---|---|
| Full name | Yuya Funatsu | ||
| Date of birth | November 22, 1983 | ||
| Place of birth | Kagoshima, Kagoshima, Japan | ||
| Height | 1.81 m (5 ft 11 1⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002 | Júbilo Iwata | 0 | (0) |
| 2003–2004 | Shonan Bellmare | 0 | (0) |
| 2005 | Rosso Kumamoto | ||
| 2006–2010 | Giravanz Kitakyushu | 8 | (0) |
| 2011 | Hoyo Elan Oita | 11 | (0) |
| Total | 19 | (0) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Yuya Funatsu (船津 佑也 Funatsu Yūya, born November 22, 1983) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 2002 | Júbilo Iwata | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Shonan Bellmare | J2 League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2004 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2005 | Rosso Kumamoto | Regional Leagues | 0 | 0 | - | - | 0 | 0 | ||
| 2006 | New Wave Kitakyushu | 4 | 0 | - | - | 4 | 0 | |||
| 2007 | 3 | 0 | - | - | 3 | 0 | ||||
| 2008 | Football League | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 2009 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2010 | Giravanz Kitakyushu | J2 League | - | |||||||
| Career total | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
References
- ↑ "Stats Centre: Yuya Funatsu Facts". Guardian.co.uk. Retrieved 2010-08-01.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.