Zhoda Airport
| Zhoda Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | D. Kiansky | ||||||||||
| Location | Stuartburn RM, near Zhoda, Manitoba | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 950 ft / 290 m | ||||||||||
| Coordinates | 49°16′51″N 096°30′04″W / 49.28083°N 96.50111°WCoordinates: 49°16′51″N 096°30′04″W / 49.28083°N 96.50111°W | ||||||||||
| Map | |||||||||||
![]() CKA4 Location in Manitoba | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Zhoda Airport, (TC LID: CKA4), is located adjacent to Zhoda, Manitoba, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
