Zingem
| Zingem | |||
|---|---|---|---|
| Municipality | |||
|
Zingem town hall | |||
| |||
![]() Zingem Location in Belgium | |||
|
Location of Zingem in East Flanders ![]() | |||
| Coordinates: 50°54′N 03°39′E / 50.900°N 3.650°ECoordinates: 50°54′N 03°39′E / 50.900°N 3.650°E | |||
| Country | Belgium | ||
| Community | Flemish Community | ||
| Region | Flemish Region | ||
| Province | East Flanders | ||
| Arrondissement | Oudenaarde | ||
| Government | |||
| • Mayor | Etienne Ver Cruysse | ||
| • Governing party/ies | SAMEN | ||
| Area | |||
| • Total | 23.94 km2 (9.24 sq mi) | ||
| Population (1 January 2016)[1] | |||
| • Total | 7,527 | ||
| • Density | 310/km2 (810/sq mi) | ||
| Postal codes | 9750 | ||
| Area codes | 09 | ||
| Website | www.zingem.be | ||
Zingem (Dutch pronunciation: [ˈzɪŋɛm]) is a municipality located in the Belgian province of East Flanders. The municipality comprises the towns of Huise, Ouwegem and Zingem proper. On January 1, 2006, Zingem had a total population of 6,793. The total area is 23.93 km² which gives a population density of 284 inhabitants per km².
Gallery
- The town of Zingem from the west
View on Huise
Sint-Jan Baptist church in Ouwegem
References
- ↑ Population per municipality as of 1 January 2016 (XLS; 397 KB)
External links
Media related to Zingem at Wikimedia Commons- Official website - Only available in Dutch
![]() |
Nazareth | Gavere | ![]() | |
| Kruishoutem | |
|||
| ||||
| | ||||
| Oudenaarde | Zwalm |
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.






