Zonguldak-Filyos Regional
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service type | Regional rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Zonguldak, Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 26 March 2014[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator(s) | TCDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Zonguldak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End | Filyos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 36 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Three trains daily, each way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | TCDD DM15000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track owner(s) | TCDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Zonguldak-Filyos Regional (Turkish: Zonguldak-Filyos Bölgesel Treni) is a newly implemented regional rail service running along the Black Sea coast between Zonguldak and Filyos, with 8 intermediate stations. The service brought back passenger rail operations in Zonguldak that ended in 2010, when the Karaelmas Express was shortened between Karabük and Çankırı.
References
- ↑ "Zonguldak-Filyos tren seferlerine başladı!". RayHaber. 26 March 2014.
This article is issued from Wikipedia - version of the 3/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.