11th arrondissement of Marseille
| 11th arrondissement of Marseille | |
|---|---|
| French municipal arrondissement | |
![]() | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Bouches-du-Rhône |
| Arrondissement | Marseille |
| Intercommunality | Urban Community of Marseille Provence Métropole |
| Commune | Marseille |
| Government | |
| • Mayor | Robert Assante |
| Area | |
| • Total | 29.86 km2 (11.53 sq mi) |
| Population (8 March 1999 census)[p] | |
| • Total | 53,520 |
| • Density | 1,800/km2 (4,600/sq mi) |
| ^[p] Population sans doubles comptes: single count of residents of multiple communes (e.g. students and military personnel). | |
The 11th arrondissement of Marseille is one of the 16 arrondissements of Marseille.
Population
| Neighbourhood | population 1990 | population 1999 | population 2006 |
|---|---|---|---|
| Les Accates | 777 | 905 | 1 088 |
| La Barasse | 2 274 | 2 476 | 2 377 |
| Les Camoins | 2 823 | 3 238 | 4 085 |
| Éoures | 959 | 1 257 | 1 309 |
| La Millière | 3 037 | 2 869 | 3 076 |
| La Pomme | 18 596 | 18 153 | 17 681 |
| Saint-Marcel | 9 601 | 9 550 | 10 042 |
| Saint-Menet | 2 268 | 2 287 | 2 321 |
| La Treille | 626 | 652 | 828 |
| La Valbarelle | 9 144 | 9 761 | 9 761 |
| La Valentine | 2 081 | 2 372 | 3 131 |
| Total | 52 186 | 53 520 | 55 699 |
References
External links
Coordinates: 43°17′06″N 5°29′18″E / 43.285032°N 5.488225°E
This article is issued from Wikipedia - version of the 8/4/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
