1884 St. Louis Browns season
| 1884 St. Louis Browns | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| |
| Results | |
| Record | 67–40 (.626) |
| League place | 4th |
| Other information | |
| Owner(s) | Chris von der Ahe |
| Manager(s) |
Jimmy Williams (51–33) Charlie Comiskey (16–7) |
| Stats |
ESPN.com BB-reference |
| < Previous season Next season > | |
The 1884 St. Louis Browns season was the team's third season in St. Louis, Missouri, and its third season in the American Association. The Browns went 67–40 during the season and finished fourth in the American Association.
Regular season
Season standings
| American Association | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| New York Metropolitans | 75 | 32 | 0.701 | — | 42–9 | 33–23 |
| Columbus Buckeyes | 69 | 39 | 0.639 | 6½ | 38–16 | 31–23 |
| Louisville Eclipse | 68 | 40 | 0.630 | 7½ | 41–14 | 27–26 |
| St. Louis Browns | 67 | 40 | 0.626 | 8 | 38–16 | 29–24 |
| Cincinnati Red Stockings | 68 | 41 | 0.624 | 8 | 40–16 | 28–25 |
| Baltimore Orioles | 63 | 43 | 0.594 | 11½ | 42–13 | 21–30 |
| Philadelphia Athletics | 61 | 46 | 0.570 | 14 | 38–16 | 23–30 |
| Toledo Blue Stockings | 46 | 58 | 0.442 | 27½ | 28–25 | 18–33 |
| Brooklyn Atlantics | 40 | 64 | 0.385 | 33½ | 23–26 | 17–38 |
| Richmond Virginians | 12 | 30 | 0.286 | 30½ | 5–15 | 7–15 |
| Pittsburg Alleghenys | 30 | 78 | 0.278 | 45½ | 18–37 | 12–41 |
| Indianapolis Hoosiers | 29 | 78 | 0.271 | 46 | 15–39 | 14–39 |
| Washington Nationals | 12 | 51 | 0.190 | 41 | 10–20 | 2–31 |
Record vs. opponents
1884 American Association Records Sources: | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BR | CIN | COL | IND | LOU | NY | PHI | PIT | RIC | STL | TOL | WSH | ||||
| Baltimore | — | 5–5 | 4–6 | 6–4 | 9–1 | 6–4–1 | 5–5 | 3–7 | 9–0 | 4–0 | 5–5 | 5–5–1 | 2–1 | ||||
| Brooklyn | 5–5 | — | 2–8 | 3–7 | 7–3 | 3–6 | 1–9–1 | 3–6 | 4–6 | 3–2–1 | 2–7–1 | 4–4–2 | 3–1 | ||||
| Cincinnati | 6–4 | 8–2 | — | 3–7 | 9–1–1 | 5–5 | 4–6–1 | 4–6 | 8–1–1 | 4–0 | 4–6 | 7–3 | 6–0 | ||||
| Columbus | 4–6 | 7–3 | 7–3 | — | 8–2 | 5–5 | 4–5 | 5–5–1 | 9–1 | 2–2 | 5–5 | 8–1–1 | 5–1 | ||||
| Indianapolis | 1–9 | 3–7 | 1–9–1 | 2–8 | — | 1–9 | 2–8 | 4–6 | 4–6 | 1–2–1 | 3–6–1 | 3–6 | 4–2 | ||||
| Louisville | 4–6–1 | 6–3 | 5–5 | 5–5 | 9–1 | — | 3–7–1 | 6–3 | 8–2 | 4–1 | 5–5 | 9–1 | 4–1 | ||||
| New York | 5–5 | 9–1–1 | 6–4–1 | 5–4 | 8–2 | 7–3–1 | — | 8–2 | 9–1 | 2–0 | 5–4–1 | 5–4–1 | 6–2 | ||||
| Philadelphia | 7–3 | 6–3 | 6–4 | 5–5–1 | 6–4 | 3–6 | 2–8 | — | 8–2 | 2–0 | 3–7 | 6–3 | 7–1 | ||||
| Pittsburg | 0–9 | 6–4 | 1–8–1 | 1–9 | 6–4 | 2–8 | 1–9 | 2–8 | — | 1–4–1 | 1–9 | 5–5 | 4–1 | ||||
| Richmond | 0–4 | 2–3–1 | 0–4 | 2–2 | 2–1–1 | 1–4 | 0–2 | 0–2 | 4–1–1 | — | 1–3 | 0–4–1 | 0–0 | ||||
| St. Louis | 5–5 | 7–2–1 | 6–4 | 5–5 | 6–3–1 | 5–5 | 4–5–1 | 7–3 | 9–1 | 3–1 | — | 5–5 | 5–1 | ||||
| Toledo | 5–5–1 | 4–4–2 | 3–7 | 1–8–1 | 6–3 | 1–9 | 4–5–1 | 3–6 | 5–5 | 4–0–1 | 5–5 | — | 5–1 | ||||
| Washington | 1–2 | 1–3 | 0–6 | 1–5 | 2–4 | 1–4 | 2–6 | 1–7 | 1–4 | 0–0 | 1–5 | 1–5 | — | ||||
Roster
| 1884 St. Louis Browns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers
Catchers |
Infielders | Outfielders | Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs
| Pos | Player | G | AB | H | Avg. | HR |
|---|---|---|---|---|---|---|
| C | Deasley, PatPat Deasley | 75 | 254 | 52 | .205 | 0 |
| 1B | Comiskey, CharlieCharlie Comiskey | 108 | 460 | 109 | .237 | 2 |
| 2B | Quest, JoeJoe Quest | 81 | 310 | 64 | .206 | 0 |
| SS | Gleason, BillBill Gleason | 110 | 472 | 127 | .269 | 1 |
| 3B | Latham, ArlieArlie Latham | 110 | 474 | 130 | .274 | 1 |
| OF | O'Neill, TipTip O'Neill | 78 | 297 | 82 | .276 | 3 |
| OF | Lewis, FredFred Lewis | 73 | 300 | 97 | .323 | 0 |
| OF | Nicol, HughHugh Nicol | 110 | 442 | 116 | .262 | 0 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs
| Player | G | AB | H | Avg. | HR |
|---|---|---|---|---|---|
| Strief, GeorgeGeorge Strief | 48 | 184 | 37 | .201 | 2 |
| Goldsby, WaltWalt Goldsby | 5 | 20 | 4 | .200 | 0 |
| Wheeler, HarryHarry Wheeler | 5 | 19 | 5 | .263 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| McGinnis, JumboJumbo McGinnis | 40 | 354.1 | 24 | 16 | 2.84 | 141 |
| Foutz, DaveDave Foutz | 25 | 206.2 | 15 | 6 | 2.18 | 95 |
| Davis, DaisyDaisy Davis | 25 | 198.1 | 10 | 12 | 2.90 | 143 |
| O'Neill, TipTip O'Neill | 17 | 141 | 11 | 4 | 2.68 | 36 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Caruthers, BobBob Caruthers | 13 | 82.2 | 7 | 2 | 2.61 | 58 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Comiskey, CharlieCharlie Comiskey | 1 | 0 | 0 | 0 | 2.25 | 4 |
References
This article is issued from Wikipedia - version of the 2/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.