1919 St. Louis Cardinals season
| 1919 St. Louis Cardinals | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| |
| Results | |
| Record | 54–83 (.394) |
| League place | 7th |
| Other information | |
| Owner(s) | Sam Breadon |
| Manager(s) | Branch Rickey |
| < Previous season Next season > | |
The 1919 St. Louis Cardinals season was the team's 38th season in St. Louis, Missouri and the 28th season in the National League. The Cardinals went 54–83 during the season and finished 7th in the National League.
Regular season
Season standings
| National League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Cincinnati Reds | 96 | 44 | 0.686 | — | 51–19 | 45–25 |
| New York Giants | 87 | 53 | 0.621 | 9 | 46–23 | 41–30 |
| Chicago Cubs | 75 | 65 | 0.536 | 21 | 40–31 | 35–34 |
| Pittsburgh Pirates | 71 | 68 | 0.511 | 24½ | 39–31 | 32–37 |
| Brooklyn Robins | 69 | 71 | 0.493 | 27 | 36–34 | 33–37 |
| Boston Braves | 57 | 82 | 0.410 | 38½ | 29–38 | 28–44 |
| St. Louis Cardinals | 54 | 83 | 0.394 | 40½ | 34–35 | 20–48 |
| Philadelphia Phillies | 47 | 90 | 0.343 | 47½ | 26–44 | 21–46 |
Record vs. opponents
1919 National League Records Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
| Boston | — | 7–13 | 7–13 | 4–16 | 6–14 | 15–5 | 8–11 | 10–10–1 | |||||
| Brooklyn | 13–7 | — | 9–11 | 7–13 | 8–12 | 12–8–1 | 9–11 | 11–9 | |||||
| Chicago | 13–7 | 11–9 | — | 8–12 | 6–14 | 13–7 | 11–9 | 13–7 | |||||
| Cincinnati | 16–4 | 13–7 | 12–8 | — | 12–8 | 15–5 | 14–6 | 14–6 | |||||
| New York | 14–6 | 12–8 | 14–6 | 8–12 | — | 14–6 | 11–9 | 14–6 | |||||
| Philadelphia | 5–15 | 8–12–1 | 7–13 | 5–15 | 6–14 | — | 6–14 | 10–7 | |||||
| Pittsburgh | 11–8 | 11–9 | 9–11 | 6–14 | 9–11 | 14–6 | — | 11–9 | |||||
| St. Louis | 10–10–1 | 9–11 | 7–13 | 6–14 | 6–14 | 7–10 | 9–11 | — | |||||
Notable transactions
- May 1919: Walton Cruise was purchased from the Cardinals by the Boston Braves.[1]
Roster
| 1919 St. Louis Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Clemons, VerneVerne Clemons | 88 | 239 | 63 | .264 | 2 | 22 |
| 1B | Miller, DotsDots Miller | 101 | 346 | 80 | .231 | 1 | 24 |
| 2B | Stock, MiltMilt Stock | 135 | 492 | 151 | .307 | 0 | 52 |
| SS | Lavan, DocDoc Lavan | 100 | 356 | 86 | .242 | 1 | 25 |
| 3B | Hornsby, RogersRogers Hornsby | 138 | 512 | 163 | .318 | 8 | 71 |
| OF | Heathcote, CliffCliff Heathcote | 114 | 401 | 112 | .279 | 1 | 29 |
| OF | McHenry, AustinAustin McHenry | 110 | 371 | 106 | .286 | 1 | 47 |
| OF | Smith, JackJack Smith | 119 | 408 | 91 | .223 | 0 | 15 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Schultz, JoeJoe Schultz | 88 | 229 | 58 | .253 | 2 | 21 |
| Snyder, FrankFrank Snyder | 50 | 154 | 28 | .182 | 0 | 14 |
| Leslie, RoyRoy Leslie | 12 | 24 | 5 | .208 | 0 | 4 |
| Cruise, WaltonWalton Cruise | 9 | 21 | 2 | .095 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Doak, BillBill Doak | 31 | 202.2 | 13 | 14 | 3.11 | 69 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Goodwin, MarvMarv Goodwin | 33 | 179 | 11 | 9 | 2.51 | 48 |
| Ames, RedRed Ames | 23 | 70 | 3 | 5 | 4.89 | 19 |
| Bolden, BillBill Bolden | 3 | 12 | 0 | 1 | 5.25 | 4 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Koenigsmark, WillWill Koenigsmark | 1 | 0 | 0 | 0 | 0.00 | 0 |
Farm system
| Level | Team | League | Manager |
|---|---|---|---|
| Class B | Houston Buffaloes | Texas League | Al Bridwell |
References
- ↑ Walton Cruise at Baseball-Reference