1885 Princeton Tigers football team
| 1885 Princeton Tigers football | |
|---|---|
![]() | |
Consensus national champion IFA champion | |
| Conference | Intercollegiate Football Association |
| 1885 record | 9–0 (?–0 IFA) |
| Head coach | No coach |
| Captain | C. M. DeCamp |
| 1885 college football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 1 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1885 Princeton Tigers football team represented the College of New Jersey in the 1885 college football season. The team finished with a 9–0 record and was retroactively named as the national champions by the Billingsley Report, Helms Athletic Foundation, Houlgate System, National Championship Foundation, and Parke H. Davis.[1][2] This season marked their thirteenth football national championship.[3] The season was notable for one of the most celebrated football plays of the 19th century - a 90-yard punt return by Henry "Tillie" Lamar in the closing minutes of the game against Yale.
Schedule
| Date | Opponent | Site | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| October 3 | at Stevens Tech | Hoboken, NJ | W 94–0 | ||||||
| October 14 | Stevens Tech | Princeton, NJ | W 76–0 | ||||||
| October 24 | at Penn | Philadelphia, PA | W 57–0 | ||||||
| October 31 | Penn | Princeton, NJ | W 80–10 | ||||||
| November 7 | at Columbia Law School* | New York, NY | W 64–0 | ||||||
| November 11 | Johns Hopkins | Princeton, NJ | W 10–0 | ||||||
| November 14 | Wesleyan | Princeton, NJ | W 76–0 | ||||||
| November 21 | at Yale | Yale Field • New Haven, CT | W 6–5 | ||||||
| November 26 | at Penn | Philadelphia, PA | W 76–10 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ National Collegiate Athletic Association (NCAA) (2015). "National Poll Rankings" (PDF). NCAA Division I Football Records. NCAA. p. 107. Retrieved January 4, 2016.
- ↑ 1885 Princeton University football scores and results. College Football Data Warehouse. Retrieved on October 11, 2013.
- ↑ Princeton University championships. College Football Data Warehouse. Retrieved on October 11, 2013.
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.png)