1891 Yale Bulldogs football team
| 1891 Yale Bulldogs football | |
|---|---|
Consensus national champion IFA champion | |
| Conference | Intercollegiate Football Association |
| 1891 record | 13–0 ( ) |
| Head coach | Walter Camp (4th year) |
| Captain | Bum McClung |
| Home stadium | Yale Field |
| 1891 college football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 13 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 13 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1891 Yale Bulldogs football team represented Yale University in the 1891 college football season. The team finished with a 13–0 record and was retroactively named as the national champion by the Billingsley Report, Helms Athletic Foundation, Houlgate System, National Championship Foundation, and Parke H. Davis.[1][2]
Schedule
| Date | Opponent | Site | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| September 30 | Wesleyan* | Yale Field • New Haven, CT | W 28–0 | ||||||
| October 3 | Crescent Athletic Club* | Yale Field • New Haven, CT | W 26–0 | ||||||
| October 7 | at Trinity* | Hartford, CT | W 36–0 | ||||||
| October 10 | vs. Williams* | Albany, NY | W 46–0 | ||||||
| October 14 | Springfield* | Yale Field • New Haven, CT | W 28–0 | ||||||
| October 24 | at Orange Athletic Club* | Orange, NJ | W 36–0 | ||||||
| October 31 | Lehigh* | Yale Field • New Haven, CT | W 38–0 | ||||||
| November 3 | Crescent Athletic Club* | Yale Field • New Haven, CT | W 70–0 | ||||||
| November 7 | Wesleyan* | Yale Field • New Haven, CT | W 76–0 | ||||||
| November 11 | Amherst* | Yale Field • New Haven, CT | W 27–0 | ||||||
| November 14 | vs. Penn* | Polo Grounds • New York, NY | W 48–0 | ||||||
| November 21 | vs. Harvard* | Hampden Park • Springfield, MA (The Game) | W 10–0 | ||||||
| November 26 | vs. Princeton* | Polo Grounds • New York, NY | W 19–0 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ National Collegiate Athletic Association (NCAA) (2015). "National Poll Rankings" (PDF). NCAA Division I Football Records. NCAA. p. 107. Retrieved January 4, 2016.
- ↑ 1891 Yale University football scores and results. College Football Data Warehouse. Retrieved on January 23, 2014.
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.