1940 Tulane Green Wave football team
| 1940 Tulane Green Wave football | |
|---|---|
| Conference | Southeastern Conference |
| 1940 record | 5–5 (1–3 SEC) |
| Head coach | Red Dawson |
| Home stadium |
Tulane Stadium (Capacity: 69,000)[1] |
| 1940 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Tennessee $ | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Mississippi State | 4 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 3 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 2 | – | 2 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 1 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 1 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1940 Tulane Green Wave football team represented Tulane University during the 1940 college football season.
Schedule
| Date | Opponent# | Rank# | Site | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
| September 28 | Boston College* | Tulane Stadium • New Orleans, LA | L 7–27 | ||||||
| October 5 | Auburn | Tulane Stadium • New Orleans, LA | L 14–20 | ||||||
| October 12 | at Fordham* | Coffey Field • New York, NY | L 7–20 | ||||||
| October 19 | Rice* | Tulane Stadium • New Orleans, LA | W 15–6 | ||||||
| October 26 | at North Carolina* | Kenan Memorial Stadium • Chapel Hill, NC | W 14–13 | ||||||
| November 2 | Clemson* | Tulane Stadium • New Orleans, LA | W 13–0 | ||||||
| November 9 | vs. Alabama | Legion Field • Birmingham, AL | L 6–13 | ||||||
| November 16 | Georgia | Tulane Stadium • New Orleans, LA | W 21–13 | ||||||
| November 23 | Northwestern State* | Tulane Stadium • New Orleans, LA | W 47–0 | ||||||
| November 30 | at LSU | Tiger Stadium • Baton Rouge, LA (Battle for the Flag) | L 0–14 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ Ryan Whirty (2012-06-26). "The History of Tulane Stadium(s)". Gambit Magazine. Retrieved 2012-09-19.
This article is issued from Wikipedia - version of the 6/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.