1958–59 Syracuse Nationals season
| 1958–59 Syracuse Nationals season | |
|---|---|
| Head coach | Paul Seymour |
| Arena | Onondaga War Memorial |
| Results | |
| Record | 35–37 (.486) |
| Place | Division: 3rd (Eastern) |
| Playoff finish |
East Division Finals (eliminated 3–4) |
|
Stats @ Basketball-Reference.com | |
The 1958–59 NBA season was the Nationals' tenth season in the NBA.[1]
Regular season

The 1958–59 Syracuse Nationals
Season standings
| Eastern Division | W | L | PCT | GB | Home | Road | Neutral | Div |
|---|---|---|---|---|---|---|---|---|
| x-Boston Celtics | 52 | 20 | .722 | – | 26–4 | 13–15 | 13–1 | 23–13 |
| x-New York Knicks | 40 | 32 | .556 | 12 | 21–9 | 15–15 | 4–8 | 19–17 |
| x-Syracuse Nationals | 35 | 37 | .486 | 17 | 17–9 | 7–24 | 8–7 | 14–22 |
| Philadelphia Warriors | 32 | 40 | .444 | 20 | 17–9 | 7–24 | 8–7 | 14–22 |
- x – clinched playoff spot
Record vs. opponents
| 1958-59 NBA Records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | BOS | CIN | DET | MIN | NYK | PHI | STL | SYR |
| Boston | — | 8–1 | 8–1 | 9–0 | 7–5 | 9–3 | 4–5 | 7–5 |
| Cincinnati | 1–8 | — | 3–9 | 6–6 | 3–6 | 2–7 | 1–11 | 3–6 |
| Detroit | 1–8 | 9–3 | — | 4–8 | 3–6 | 5–4 | 4–8 | 2–7 |
| Minneapolis | 0–9 | 6–6 | 8–4 | — | 4–5 | 6–3 | 4–8 | 5–4 |
| New York | 5–7 | 6–3 | 6–3 | 5–4 | — | 5–7 | 4–5 | 9–3 |
| Philadelphia | 3–9 | 7–2 | 4–5 | 3–6 | 7–5 | — | 4–5 | 4–8 |
| St. Louis | 5–4 | 11–1 | 8–4 | 8–4 | 5–4 | 5–4 | — | 7–2 |
| Syracuse | 5–7 | 6–3 | 7–2 | 4–5 | 3–9 | 8–4 | 2–7 | — |
Playoffs
East Division Semifinals
(2) New York Knicks vs. (3) Syracuse Nationals: Nationals win series 2-0
- Game 1 @ New York: Syracuse 129, New York 123
- Game 2 @ Syracuse: Syracuse 131, New York 115
East Division Finals
(1) Boston Celtics vs. (3) Syracuse Nationals: Celtics win series 4-3
- Game 1 @ Boston: Boston 131, Syracuse 109
- Game 2 @ Syracuse: Syracuse 120, Boston 118
- Game 3 @ Boston: Boston 133, Syracuse 111
- Game 4 @ Syracuse: Syracuse 119, Boston 107
- Game 5 @ Boston: Boston 129, Syracuse 108
- Game 6 @ Syracuse: Syracuse 133, Boston 121
- Game 7 @ Boston: Boston 130, Syracuse 125
Awards and records
References
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.