1965 Oregon Webfoots football team
| 1965 Oregon Webfoots football | |
|---|---|
| Conference | Athletic Association of Western Universities |
| 1965 record | 4–5–1 (0–5 AAWU) |
| Head coach | Len Casanova (15th year) |
| Home stadium |
Hayward Field Multnomah Stadium |
| 1965 AAWU football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 UCLA $ | 4 | – | 0 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 USC | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 1 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 5 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1965 Oregon Webfoots football team represented University of Oregon in the 1965 college football season as a member of the Athletic Association of Western Universities (AAWU). The Webfoots were led by head coach Len Casanova in his fifteenth season and finished with a record of four wins, five losses and one tie (4–5–1 overall, 0–5 in the SWC).
Schedule
| Date | Opponent# | Rank# | Site | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
| September 18 | at Pittsburgh* | Pitt Stadium • Pittsburgh, PA | W 17–15 | ||||||
| September 25 | at Utah* | Ute Stadium • Salt Lake City, UT | W 31–14 | ||||||
| October 2 | BYU* | Hayward Field • Eugene, OR | W 27–14 | ||||||
| October 9 | at Stanford | Stanford Stadium • Stanford, CA | L 14–17 | ||||||
| October 16 | Air Force* | Multnomah Stadium • Portland, OR | T 18–18 | ||||||
| October 23 | Washington | Multnomah Stadium • Portland, OR (Rivalry) | L 20–24 | ||||||
| October 30 | Idaho* | Hayward Field • Eugene, OR | W 17–14 | ||||||
| November 6 | at Washington State | Rogers Field • Pullman, WA | L 7–27 | ||||||
| November 13 | California | Multnomah Stadium • Portland, OR | L 0–24 | ||||||
| November 20 | Oregon State | Hayward Field • Eugene, OR (Civil War) | L 14–19 | ||||||
| *Non-conference game. | |||||||||
- Source: 1965 Oregon football schedule[1]
References
- ↑ "1965 Oregon Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 14, 2016.
This article is issued from Wikipedia - version of the 9/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.