1970 Atlanta Braves season
| 1970 Atlanta Braves | |
|---|---|
| Major League affiliations | |
| |
| |
| Location | |
| |
| Results | |
| Record | 76–86 (.469) |
| Divisional place | 5th |
| Other information | |
| Owner(s) | William Bartholomay |
| General manager(s) | Paul Richards |
| Manager(s) | Lum Harris |
| Local television | WSB-TV |
| Local radio |
WSB (Ernie Johnson, Milo Hamilton) |
| < Previous season Next season > | |
The 1970 Atlanta Braves season was a season in American baseball. The team finished fifth in the National League West with a record of 76-86, 26 games behind the Cincinnati Reds.
Offseason
- January 17, 1970: Jack Pierce was drafted by the Braves in the 2nd round of the 1970 Major League Baseball draft.[1]
Regular season
In 1970, the Braves franchise celebrated its 100th season.
Season standings
| NL West | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Cincinnati Reds | 102 | 60 | 0.630 | — | 57–24 | 45–36 |
| Los Angeles Dodgers | 87 | 74 | 0.540 | 14½ | 39–42 | 48–32 |
| San Francisco Giants | 86 | 76 | 0.531 | 16 | 48–33 | 38–43 |
| Houston Astros | 79 | 83 | 0.488 | 23 | 44–37 | 35–46 |
| Atlanta Braves | 76 | 86 | 0.469 | 26 | 42–39 | 34–47 |
| San Diego Padres | 63 | 99 | 0.389 | 39 | 31–50 | 32–49 |
Record vs. opponents
1970 National League Records Sources: | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | CHC | CIN | HOU | LAD | MON | NYM | PHI | PIT | SD | SF | STL | |||||
| Atlanta | — | 8–4 | 5–13 | 9–9 | 6–12 | 6–6 | 6–6 | 7–5 | 6–6 | 9–9 | 7–11 | 7–5 | |||||
| Chicago | 4–8 | — | 7–5 | 7–5 | 6–6 | 13–5 | 7–11 | 9–9 | 8–10 | 9–3 | 7–5 | 7–11 | |||||
| Cincinnati | 13–5 | 5–7 | — | 15–3 | 13–5 | 7–5 | 8–4 | 7–5 | 8–4 | 8–10 | 9–9 | 9–3 | |||||
| Houston | 9–9 | 5–7 | 3–15 | — | 8–10 | 8–4 | 6–6 | 4–8 | 6–6 | 14–4 | 10–8 | 6–6 | |||||
| Los Angeles | 12–6 | 6–6 | 5–13 | 10–8 | — | 8–4 | 7–5 | 6–5 | 6–6 | 11–7 | 9–9 | 7–5 | |||||
| Montreal | 6–6 | 5–13 | 5–7 | 4–8 | 4–8 | — | 10–8 | 11–7 | 9–9 | 6–6 | 6–6 | 7–11 | |||||
| New York | 6–6 | 11–7 | 4–8 | 6–6 | 5–7 | 8–10 | — | 13–5 | 6–12 | 6–6 | 6–6 | 12–6 | |||||
| Philadelphia | 5-7 | 9–9 | 5–7 | 8–4 | 5–6 | 7–11 | 5–13 | — | 4–14 | 9–3 | 8–4 | 8–10 | |||||
| Pittsburgh | 6–6 | 10–8 | 4–8 | 6–6 | 6–6 | 9–9 | 12–6 | 14–4 | — | 6–6 | 4–8 | 12–6 | |||||
| San Diego | 9–9 | 3–9 | 10–8 | 4–14 | 7–11 | 6–6 | 6–6 | 3–9 | 6–6 | — | 5–13 | 4–8 | |||||
| San Francisco | 11–7 | 5–7 | 9–9 | 8–10 | 9–9 | 6–6 | 6–6 | 4–8 | 8–4 | 13–5 | — | 7–5 | |||||
| St. Louis | 5–7 | 11–7 | 3–9 | 6–6 | 5–7 | 11–7 | 6–12 | 10–8 | 6–12 | 8–4 | 5–7 | — | |||||
Notable transactions
- June 4, 1970: Rowland Office was drafted by the Braves in the 4th round of the 1970 Major League Baseball draft.[2]
- July 5, 1970: Steve Barber was signed as a free agent by the Braves.[3]
- July 12, 1970: Don Cardwell was purchased by the Braves from the New York Mets.[4]
- August 31, 1970: Tony González was purchased from the Braves by the California Angels.[5]
- September 21, 1970: Hoyt Wilhelm was selected off waivers from the Braves by the Chicago Cubs.[6]
Roster
| 1970 Atlanta Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2B | Millán, FélixFélix Millán | 142 | 590 | 183 | .310 | 2 | 37 |
| CF | González, TonyTony González | 5 | 14.2 | 0 | 1 | 4.91 | 11 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Jarvis, PatPat Jarvis | 36 | 254 | 16 | 16 | 3.61 | 173 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| McQueen, MikeMike McQueen | 22 | 66 | 1 | 5 | 5.59 | 54 |
| Barber, SteveSteve Barber | 5 | 14.2 | 0 | 1 | 4.91 | 11 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Wilhelm, HoytHoyt Wilhelm | 50 | 6 | 4 | 13 | 3.10 | 67 |
| Priddy, BobBob Priddy | 41 | 5 | 5 | 8 | 5.42 | 32 |
| Cardwell, DonDon Cardwell | 16 | 2 | 1 | 0 | 9.00 | 16 |
| Gatewood, AubreyAubrey Gatewood | 3 | 0 | 0 | 0 | 4.50 | 0 |
Farm system
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Richmond Braves | International League | Mickey Vernon |
| AA | Shreveport Braves | Texas League | Lou Fitzgerald and Clint Courtney |
| A | Greenwood Braves | Western Carolinas League | Eddie Haas |
| Rookie | Magic Valley Cowboys | Pioneer League | Paul Snyder |
Notes
- ↑ Jack Pierce at Baseball Reference
- ↑ Rowland Office at Baseball Reference
- ↑ Steve Barber at Baseball Reference
- ↑ Don Cardwell at Baseball Reference
- ↑ Tony González at Baseball Reference
- ↑ Hoyt Wilhelm at Baseball Reference
References
- Johnson, Lloyd; Wolff, Miles, eds. (1997). The Encyclopedia of Minor League Baseball (2nd ed.). Durham, North Carolina: Baseball America. ISBN 978-0-9637189-8-3.
- 1970 Atlanta Braves season at Baseball Reference