1979 Maryland Terrapins football team
| 1979 Maryland Terrapins football | |
|---|---|
![]() | |
| Conference | Atlantic Coast Conference |
| 1979 record | 7–4 (4–2 ACC) |
| Head coach | Jerry Claiborne (8th year) |
| Home stadium | Byrd Stadium |
| 1979 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State $ | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 North Carolina | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1979 Maryland Terrapins football team represented the University of Maryland in the 1979 NCAA Division I-A football season. In their eighth season under head coach Jerry Claiborne, the Terrapins compiled a 7–4 record (4–2 in conference), finished in a tie for second place in the Atlantic Coast Conference, and outscored their opponents 198 to 135.[1][2] The team's statistical leaders included Mike Tice with 897 passing yards, Charlie Wysocki with 1,140 rushing yards, and Joe Carinci with 375 receiving yards.[3]
References
- ↑ "1979 Maryland Terrapins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 15, 2016.
- ↑ "Maryland Yearly Results (1975-1979)". College Football Data Warehouse. David DeLassus. Retrieved June 15, 2016.
- ↑ "1979 Maryland Terrapins Stats". SR/College Football. Sports Reference LLC. Retrieved June 15, 2016.
This article is issued from Wikipedia - version of the 6/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
