1986 Maryland Terrapins football team
| 1986 Maryland Terrapins football | |
|---|---|
![]() | |
| Conference | Atlantic Coast Conference |
| 1986 record | 5–5–1 (2–3–1 ACC) |
| Head coach | Bobby Ross (5th year) |
| Home stadium | Byrd Stadium |
| 1986 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Clemson $ | 5 | – | 1 | – | 1 | 8 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986 Maryland Terrapins football team represented the University of Maryland in the 1986 NCAA Division I-A football season. In their fifth and final season under head coach Bobby Ross, the Terrapins compiled a 5–5–1 record, finished in fifth place in the Atlantic Coast Conference, and outscored their opponents 262 to 211.[1][2] The team's statistical leaders included Dan Henning with 2,725 passing yards, Alvin Blount with 505 rushing yards, and James Milling with 650 receiving yards.[3]
References
- ↑ "1986 Maryland Terrapins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 15, 2016.
- ↑ "Maryland Yearly Results (1985-1989)". College Football Data Warehouse. David DeLassus. Retrieved June 15, 2016.
- ↑ "1986 Maryland Terrapins Stats". SR/College Football. Sports Reference LLC. Retrieved June 15, 2016.
This article is issued from Wikipedia - version of the 6/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
